Statistics
[Ingenta's economic and technical models for providing institutional OA archives]
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 668 | 731 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 4 | 3 | |
| Jul 2005 | 9 | 8 | |
| Aug 2005 | 5 | 8 | |
| Sep 2005 | 7 | 8 | |
| Oct 2005 | 17 | 8 | |
| Nov 2005 | 25 | 10 | |
| Dec 2005 | 28 | 9 | |
| Jan 2006 | 19 | 8 | |
| Feb 2006 | 30 | 10 | |
| Mar 2006 | 55 | 13 | |
| Apr 2006 | 48 | 10 | |
| May 2006 | 49 | 22 | |
| Jun 2006 | 42 | 17 | |
| Jul 2006 | 55 | 15 | |
| Aug 2006 | 15 | 11 | |
| Sep 2006 | 6 | 10 | |
| Oct 2006 | 7 | 19 | |
| Nov 2006 | 4 | 36 | |
| Dec 2006 | 11 | 28 | |
| Jan 2007 | 6 | 28 | |
| Feb 2007 | 3 | 29 | |
| Mar 2007 | 18 | 21 | |
| Apr 2007 | 11 | 30 | |
| May 2007 | 13 | 26 | |
| Jun 2007 | 21 | 30 | |
| Jul 2007 | 15 | 23 | |
| Aug 2007 | 8 | 35 | |
| Sep 2007 | 8 | 27 | |
| Oct 2007 | 6 | 19 | |
| Nov 2007 | 10 | 20 | |
| Dec 2007 | 10 | 19 | |
| Jan 2008 | 22 | 12 | |
| Feb 2008 | 9 | 11 | |
| Mar 2008 | 10 | 27 | |
| Apr 2008 | 15 | 39 | |
| May 2008 | 21 | 35 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 325 | 394 | ||
| Australia | 84 | 291 | ||
| United Kingdom | 4 | 12 | ||
| Spain | 11 | 8 | ||
| China | 6 | 7 | ||
| unknown | 165 | 5 | ||
| Europe | 4 | 2 | ||
| Italy | 6 | 2 | ||
| Sweden | 6 | 2 | ||
| Switzerland | 8 | 2 | ||
| Hong Kong | 2 | 1 | ||
| Philippines | 1 | 1 | ||
| Austria | 0 | 1 | ||
| Japan | 7 | 1 | ||
| Norway | 0 | 1 | ||
| Argentina | 1 | 1 | ||
| India | 6 | 0 | ||
| Canada | 4 | 0 | ||
| France | 4 | 0 | ||
| South Africa | 2 | 0 | ||
| Denmark | 2 | 0 | ||
| 2 | 0 | |||
| Iran, Islamic Republic of | 2 | 0 | ||
| Russian Federation | 2 | 0 | ||
| Netherlands | 2 | 0 | ||
| Greece | 2 | 0 | ||
| Germany | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Egypt | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||

