Statistics
Intervista con Antonella De Robbio, Responsabile del Settore Progetti e Biblioteca Digitale del Centro d'Ateneo per le Biblioteche CAB dell' Università di Padova e Referente per il diritto d'autore del Sistema Bibliotecario di Ateneo
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1113 | 507 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 15 | 5 | |
| Jul 2005 | 23 | 15 | |
| Aug 2005 | 17 | 9 | |
| Sep 2005 | 16 | 15 | |
| Oct 2005 | 22 | 18 | |
| Nov 2005 | 40 | 26 | |
| Dec 2005 | 28 | 15 | |
| Jan 2006 | 28 | 16 | |
| Feb 2006 | 51 | 28 | |
| Mar 2006 | 56 | 30 | |
| Apr 2006 | 46 | 23 | |
| May 2006 | 69 | 23 | |
| Jun 2006 | 46 | 20 | |
| Jul 2006 | 49 | 17 | |
| Aug 2006 | 15 | 5 | |
| Sep 2006 | 31 | 13 | |
| Oct 2006 | 24 | 9 | |
| Nov 2006 | 18 | 13 | |
| Dec 2006 | 25 | 13 | |
| Jan 2007 | 28 | 13 | |
| Feb 2007 | 7 | 10 | |
| Mar 2007 | 31 | 7 | |
| Apr 2007 | 19 | 11 | |
| May 2007 | 31 | 11 | |
| Jun 2007 | 33 | 10 | |
| Jul 2007 | 21 | 6 | |
| Aug 2007 | 17 | 9 | |
| Sep 2007 | 29 | 12 | |
| Oct 2007 | 21 | 12 | |
| Nov 2007 | 23 | 10 | |
| Dec 2007 | 17 | 10 | |
| Jan 2008 | 34 | 12 | |
| Feb 2008 | 34 | 11 | |
| Mar 2008 | 21 | 15 | |
| Apr 2008 | 21 | 6 | |
| May 2008 | 44 | 11 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 435 | 231 | ||
| Italy | 366 | 179 | ||
| Europe | 43 | 28 | ||
| United Kingdom | 15 | 1 | ||
| Australia | 75 | 14 | ||
| unknown | 142 | 13 | ||
| Spain | 14 | 7 | ||
| Japan | 6 | 5 | ||
| Sweden | 4 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Germany | 3 | 2 | ||
| Portugal | 0 | 2 | ||
| Switzerland | 4 | 2 | ||
| China | 3 | 1 | ||
| Norway | 1 | 1 | ||
| 1 | 1 | |||
| Netherlands | 2 | 1 | ||
| Canada | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Malaysia | 1 | 0 | ||
| France | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Belgium | 1 | 0 | ||
| Ireland | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Singapore | 1 | 0 | ||

