Statistics
TIPS: an integrated service provider over open archives
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 706 | 215 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 4 | 3 | |
| Jul 2005 | 10 | 4 | |
| Aug 2005 | 18 | 3 | |
| Sep 2005 | 12 | 4 | |
| Oct 2005 | 26 | 6 | |
| Nov 2005 | 28 | 10 | |
| Dec 2005 | 33 | 5 | |
| Jan 2006 | 21 | 9 | |
| Feb 2006 | 34 | 6 | |
| Mar 2006 | 45 | 15 | |
| Apr 2006 | 47 | 11 | |
| May 2006 | 57 | 20 | |
| Jun 2006 | 47 | 12 | |
| Jul 2006 | 44 | 8 | |
| Aug 2006 | 13 | 9 | |
| Sep 2006 | 6 | 2 | |
| Oct 2006 | 7 | 3 | |
| Nov 2006 | 3 | 5 | |
| Dec 2006 | 4 | 3 | |
| Jan 2007 | 7 | 7 | |
| Feb 2007 | 3 | 4 | |
| Mar 2007 | 7 | 2 | |
| Apr 2007 | 11 | 3 | |
| May 2007 | 7 | 3 | |
| Jun 2007 | 20 | 7 | |
| Jul 2007 | 14 | 5 | |
| Aug 2007 | 6 | 8 | |
| Sep 2007 | 14 | 5 | |
| Oct 2007 | 9 | 2 | |
| Nov 2007 | 15 | 3 | |
| Dec 2007 | 17 | 4 | |
| Jan 2008 | 29 | 0 | |
| Feb 2008 | 16 | 1 | |
| Mar 2008 | 21 | 4 | |
| Apr 2008 | 17 | 5 | |
| May 2008 | 16 | 6 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 362 | 93 | ||
| Australia | 109 | 36 | ||
| unknown | 157 | 25 | ||
| Spain | 13 | 14 | ||
| Switzerland | 6 | 11 | ||
| United Kingdom | 11 | 1 | ||
| Russian Federation | 2 | 5 | ||
| Italy | 4 | 3 | ||
| China | 5 | 2 | ||
| Germany | 2 | 2 | ||
| Philippines | 1 | 2 | ||
| Brazil | 0 | 2 | ||
| Norway | 1 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Iran, Islamic Republic of | 2 | 1 | ||
| Venezuela | 0 | 1 | ||
| Korea, Republic of | 1 | 1 | ||
| Ukraine | 1 | 1 | ||
| Poland | 1 | 1 | ||
| India | 2 | 1 | ||
| Japan | 1 | 1 | ||
| Europe | 6 | 0 | ||
| Canada | 5 | 0 | ||
| Sweden | 5 | 0 | ||
| Portugal | 3 | 0 | ||
| South Africa | 3 | 0 | ||
| Netherlands | 3 | 0 | ||
| Malaysia | 2 | 0 | ||
| Argentina | 2 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Hong Kong | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| 1 | 0 | |||
| Thailand | 1 | 0 | ||

