Statistics
Stato dell'arte del diritto d'autore in Italia : emergenza biblioteche
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 767 | 904 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 3 | 8 | |
| Jul 2005 | 8 | 16 | |
| Aug 2005 | 6 | 13 | |
| Sep 2005 | 12 | 23 | |
| Oct 2005 | 15 | 32 | |
| Nov 2005 | 27 | 43 | |
| Dec 2005 | 26 | 31 | |
| Jan 2006 | 23 | 19 | |
| Feb 2006 | 25 | 35 | |
| Mar 2006 | 42 | 38 | |
| Apr 2006 | 48 | 22 | |
| May 2006 | 65 | 42 | |
| Jun 2006 | 55 | 48 | |
| Jul 2006 | 41 | 22 | |
| Aug 2006 | 11 | 15 | |
| Sep 2006 | 11 | 25 | |
| Oct 2006 | 11 | 30 | |
| Nov 2006 | 7 | 34 | |
| Dec 2006 | 16 | 23 | |
| Jan 2007 | 8 | 25 | |
| Feb 2007 | 5 | 26 | |
| Mar 2007 | 11 | 12 | |
| Apr 2007 | 7 | 15 | |
| May 2007 | 10 | 20 | |
| Jun 2007 | 19 | 17 | |
| Jul 2007 | 13 | 20 | |
| Aug 2007 | 6 | 13 | |
| Sep 2007 | 16 | 11 | |
| Oct 2007 | 9 | 20 | |
| Nov 2007 | 17 | 28 | |
| Dec 2007 | 24 | 27 | |
| Jan 2008 | 29 | 21 | |
| Feb 2008 | 25 | 17 | |
| Mar 2008 | 32 | 16 | |
| Apr 2008 | 25 | 30 | |
| May 2008 | 26 | 26 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 337 | 427 | ||
| Italy | 101 | 313 | ||
| Europe | 27 | 52 | ||
| Australia | 111 | 34 | ||
| United Kingdom | 20 | 2 | ||
| unknown | 143 | 14 | ||
| Spain | 14 | 11 | ||
| Russian Federation | 2 | 4 | ||
| Switzerland | 3 | 4 | ||
| Netherlands | 2 | 4 | ||
| Sweden | 3 | 3 | ||
| Japan | 5 | 3 | ||
| Philippines | 1 | 3 | ||
| Iran, Islamic Republic of | 0 | 2 | ||
| Korea, Republic of | 0 | 2 | ||
| Germany | 0 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Thailand | 1 | 1 | ||
| Finland | 0 | 1 | ||
| Holy See (Vatican City State) | 0 | 1 | ||
| Brazil | 0 | 1 | ||
| Canada | 5 | 1 | ||
| China | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Poland | 1 | 0 | ||
| Mexico | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| 1 | 0 | |||
| Lithuania | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

