Statistics
Mogućnosti primjene zapisa u formatu Dublin Core, ONIX i UNIMARC u mrežnim knjižarama u Hrvatskoj
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1059 | 340 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 5 | 3 | |
| Jul 2005 | 12 | 4 | |
| Aug 2005 | 57 | 2 | |
| Sep 2005 | 49 | 15 | |
| Oct 2005 | 48 | 6 | |
| Nov 2005 | 60 | 11 | |
| Dec 2005 | 63 | 11 | |
| Jan 2006 | 35 | 15 | |
| Feb 2006 | 23 | 8 | |
| Mar 2006 | 35 | 16 | |
| Apr 2006 | 35 | 8 | |
| May 2006 | 50 | 28 | |
| Jun 2006 | 58 | 14 | |
| Jul 2006 | 50 | 8 | |
| Aug 2006 | 19 | 8 | |
| Sep 2006 | 12 | 7 | |
| Oct 2006 | 18 | 7 | |
| Nov 2006 | 15 | 9 | |
| Dec 2006 | 16 | 9 | |
| Jan 2007 | 22 | 12 | |
| Feb 2007 | 18 | 9 | |
| Mar 2007 | 18 | 2 | |
| Apr 2007 | 18 | 8 | |
| May 2007 | 24 | 12 | |
| Jun 2007 | 26 | 6 | |
| Jul 2007 | 17 | 7 | |
| Aug 2007 | 11 | 7 | |
| Sep 2007 | 10 | 7 | |
| Oct 2007 | 7 | 4 | |
| Nov 2007 | 20 | 5 | |
| Dec 2007 | 14 | 6 | |
| Jan 2008 | 52 | 34 | |
| Feb 2008 | 19 | 9 | |
| Mar 2008 | 21 | 7 | |
| Apr 2008 | 19 | 2 | |
| May 2008 | 31 | 5 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 517 | 151 | ||
| Croatia | 133 | 97 | ||
| Australia | 99 | 16 | ||
| United Kingdom | 4 | 14 | ||
| unknown | 103 | 11 | ||
| Bosnia and Herzegovina | 11 | 8 | ||
| Spain | 16 | 8 | ||
| Europe | 17 | 6 | ||
| Yugoslavia | 4 | 6 | ||
| Switzerland | 6 | 5 | ||
| Canada | 6 | 2 | ||
| Libyan Arab Jamahiriya | 0 | 2 | ||
| Italy | 5 | 2 | ||
| Egypt | 0 | 1 | ||
| Macedonia, the Former Yugoslav Republic of | 0 | 1 | ||
| Austria | 0 | 1 | ||
| China | 22 | 1 | ||
| Saudi Arabia | 0 | 1 | ||
| Romania | 1 | 1 | ||
| Slovenia | 1 | 1 | ||
| United Arab Emirates | 0 | 1 | ||
| Brazil | 5 | 1 | ||
| Ethiopia | 1 | 1 | ||
| Netherlands | 2 | 1 | ||
| Russian Federation | 6 | 1 | ||
| Mexico | 10 | 0 | ||
| Turkey | 8 | 0 | ||
| Korea, Republic of | 8 | 0 | ||
| Japan | 7 | 0 | ||
| India | 5 | 0 | ||
| Germany | 5 | 0 | ||
| South Africa | 4 | 0 | ||
| Taiwan, Province of China | 4 | 0 | ||
| Algeria | 4 | 0 | ||
| Sweden | 4 | 0 | ||
| France | 3 | 0 | ||
| Vietnam | 3 | 0 | ||
| Malaysia | 2 | 0 | ||
| Hong Kong | 2 | 0 | ||
| Bangladesh | 2 | 0 | ||
| Colombia | 2 | 0 | ||
| Argentina | 2 | 0 | ||
| Norway | 2 | 0 | ||
| Iran, Islamic Republic of | 2 | 0 | ||
| Greece | 2 | 0 | ||
| Cayman Islands | 2 | 0 | ||
| Lithuania | 2 | 0 | ||
| Portugal | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Guatemala | 1 | 0 | ||
| Madagascar | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| El Salvador | 1 | 0 | ||
| 1 | 0 | |||
| Chile | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Oman | 1 | 0 | ||
| Tunisia | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Singapore | 1 | 0 | ||

