Statistics
Abstract views and document downloads by country (derived from IP address of query)
Last update : 11-5-2008
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 2549801 | 1537835 | ||
| unknown | 1073334 | 715613 | ||
| Spain | 356621 | 294894 | ||
| Mexico | 135074 | 148544 | ||
| Australia | 419407 | 120778 | ||
| Italy | 116154 | 112974 | ||
| Brazil | 71230 | 98729 | ||
| Europe | 117910 | 88243 | ||
| United Kingdom | 30599 | 65082 | ||
| Argentina | 54434 | 49479 | ||
| Colombia | 42026 | 44004 | ||
| Chile | 35947 | 39074 | ||
| India | 39985 | 35265 | ||
| Germany | 41235 | 34933 | ||
| Venezuela | 31563 | 33204 | ||
| Turkey | 32319 | 29272 | ||
| Peru | 21708 | 24990 | ||
| Indonesia | 15331 | 24850 | ||
| China | 37529 | 24015 | ||
| Canada | 43652 | 22579 | ||
| Poland | 22219 | 22266 | ||
| Switzerland | 26457 | 18982 | ||
| Portugal | 13479 | 15040 | ||
| Greece | 19705 | 14464 | ||
| France | 19991 | 9614 | ||
| Austria | 12915 | 9421 | ||
| Hong Kong | 8259 | 8432 | ||
| Costa Rica | 7612 | 7661 | ||
| Netherlands | 21315 | 7555 | ||
| Croatia | 10275 | 7009 | ||
| Ecuador | 6093 | 6952 | ||
| Russian Federation | 9949 | 6291 | ||
| Iran, Islamic Republic of | 6405 | 6257 | ||
| South Africa | 19670 | 6072 | ||
| Yugoslavia | 7543 | 5735 | ||
| Japan | 18878 | 5676 | ||
| Uruguay | 5616 | 5673 | ||
| Puerto Rico | 6222 | 5390 | ||
| Philippines | 9014 | 5373 | ||
| Malaysia | 12123 | 5147 | ||
| Guatemala | 4519 | 5090 | ||
| Korea, Republic of | 4546 | 5010 | ||
| Dominican Republic | 5317 | 4619 | ||
| Sweden | 16802 | 3928 | ||
| El Salvador | 3302 | 3923 | ||
| Bolivia | 3215 | 3912 | ||
| Taiwan, Province of China | 4388 | 3810 | ||
| Cuba | 3946 | 3247 | ||
| Singapore | 4624 | 3115 | ||
| New Zealand | 3517 | 2964 | ||
| Nicaragua | 2354 | 2953 | ||
| Czech Republic | 4907 | 2800 | ||
| Belgium | 3556 | 2631 | ||
| Pakistan | 2224 | 2608 | ||
| Uganda | 1790 | 2416 | ||
| Thailand | 3409 | 2316 | ||
| United Arab Emirates | 2504 | 2189 | ||
| Denmark | 1684 | 1990 | ||
| Ireland | 15231 | 1970 | ||
| Panama | 1956 | 1916 | ||
| Bosnia and Herzegovina | 1610 | 1821 | ||
| Paraguay | 1561 | 1816 | ||
| Saudi Arabia | 1704 | 1627 | ||
| Israel | 2979 | 1602 | ||
| Finland | 2415 | 1537 | ||
| Norway | 3960 | 1521 | ||
| Cyprus | 2045 | 1307 | ||
| Egypt | 1454 | 1162 | ||
| Romania | 1284 | 1150 | ||
| Ethiopia | 2568 | 1045 | ||
| Slovenia | 1691 | 1045 | ||
| Hungary | 1092 | 973 | ||
| Lithuania | 1783 | 917 | ||
| Vietnam | 1180 | 867 | ||
| Ukraine | 694 | 748 | ||
| Sri Lanka | 927 | 739 | ||
| Bulgaria | 1562 | 730 | ||
| Luxembourg | 878 | 656 | ||
| Slovakia | 792 | 630 | ||
| Kenya | 823 | 615 | ||
| Kuwait | 630 | 609 | ||
| Macedonia, the Former Yugoslav Republic of | 555 | 562 | ||
| Algeria | 532 | 552 | ||
| Honduras | 506 | 518 | ||
| Bangladesh | 586 | 511 | ||
| Nigeria | 648 | 476 | ||
| Jordan | 477 | 439 | ||
| Moldova, Republic of | 493 | 416 | ||
| Trinidad and Tobago | 444 | 389 | ||
| Nepal | 334 | 374 | ||
| Andorra | 368 | 358 | ||
| Zimbabwe | 483 | 355 | ||
| Latvia | 614 | 354 | ||
| Tanzania, United Republic of | 363 | 311 | ||
| Estonia | 480 | 311 | ||
| Tunisia | 276 | 302 | ||
| Mozambique | 210 | 255 | ||
| Lebanon | 348 | 254 | ||
| Iceland | 858 | 245 | ||
| Bahrain | 269 | 240 | ||
| Morocco | 248 | 239 | ||
| Malta | 566 | 209 | ||
| Belarus | 141 | 175 | ||
| Angola | 163 | 174 | ||
| Mauritius | 298 | 174 | ||
| Jamaica | 181 | 164 | ||
| Holy See (Vatican City State) | 150 | 151 | ||
| Libyan Arab Jamahiriya | 125 | 148 | ||
| Namibia | 197 | 144 | ||
| Senegal | 866 | 144 | ||
| Ghana | 133 | 125 | ||
| Barbados | 112 | 117 | ||
| Kyrgyzstan | 76 | 113 | ||
| Brunei Darussalam | 111 | 111 | ||
| Bahamas | 63 | 105 | ||
| Cameroon | 166 | 101 | ||
| Antigua and Barbuda | 53 | 100 | ||
| Myanmar | 42 | 83 | ||
| Mongolia | 104 | 82 | ||
| Cape Verde | 58 | 75 | ||
| Macau | 85 | 74 | ||
| Kazakhstan | 41 | 71 | ||
| Albania | 72 | 67 | ||
| Bermuda | 28 | 66 | ||
| Bhutan | 81 | 64 | ||
| San Marino | 65 | 63 | ||
| Azerbaijan | 61 | 63 | ||
| Oman | 151 | 62 | ||
| Fiji | 91 | 53 | ||
| Cambodia | 49 | 51 | ||
| Maldives | 63 | 50 | ||
| Sudan | 98 | 48 | ||
| Gabon | 25 | 46 | ||
| Armenia | 53 | 40 | ||
| Syrian Arab Republic | 15 | 39 | ||
| Netherlands Antilles | 21 | 36 | ||
| Georgia | 50 | 33 | ||
| Monaco | 16 | 32 | ||
| Burkina Faso | 55 | 32 | ||
| Cayman Islands | 37 | 30 | ||
| Rwanda | 31 | 26 | ||
| Qatar | 25 | 25 | ||
| Gambia | 37 | 23 | ||
| Gibraltar | 14 | 22 | ||
| Palestinian Territory, Occupied | 24 | 22 | ||
| Liechtenstein | 13 | 20 | ||
| Uzbekistan | 24 | 20 | ||
| Papua New Guinea | 13 | 18 | ||
| Sao Tome and Principe | 16 | 18 | ||
| Guam | 20 | 12 | ||
| Zambia | 12 | 12 | ||
| Saint Lucia | 18 | 11 | ||
| Saint Vincent and the Grenadines | 6 | 9 | ||
| Guyana | 21 | 9 | ||
| Micronesia, Federated States of | 9 | 9 | ||
| Lao People's Democratic Republic | 9 | 8 | ||
| New Caledonia | 9 | 8 | ||
| Virgin Islands, U.S. | 6 | 7 | ||
| Lesotho | 10 | 7 | ||
| Swaziland | 6 | 6 | ||
| Saint Kitts and Nevis | 2 | 6 | ||
| Guinea-Bissau | 2 | 5 | ||
| Niger | 8 | 5 | ||
| Aruba | 9 | 5 | ||
| Vanuatu | 5 | 4 | ||
| French Polynesia | 1 | 4 | ||
| Grenada | 3 | 4 | ||
| Yemen | 5 | 4 | ||
| Togo | 6 | 4 | ||
| Madagascar | 4 | 3 | ||
| Malawi | 4 | 3 | ||
| Dominica | 2 | 3 | ||
| Turkmenistan | 1 | 3 | ||
| Liberia | 0 | 2 | ||
| Greenland | 3 | 2 | ||
| Tajikistan | 3 | 2 | ||
| Mali | 5 | 2 | ||
| Guinea | 2 | 2 | ||
| Solomon Islands | 5 | 2 | ||
| Faroe Islands | 4 | 2 | ||
| Haiti | 11 | 1 | ||
| Equatorial Guinea | 3 | 1 | ||
| Belize | 0 | 1 | ||
| Guadeloupe | 0 | 1 | ||
| Tonga | 1 | 1 | ||
| Chad | 1 | 1 | ||
| British Indian Ocean Territory | 1 | 1 | ||
| Mauritania | 0 | 1 | ||
| Cook Islands | 2 | 1 | ||
| Anguilla | 2 | 0 | ||
| Asia/Pacific Region | 1 | 0 | ||
| Cote D'Ivoire | 1 | 0 | ||
| Congo, The Democratic Republic of the | 1 | 0 | ||
| Djibouti | 1 | 0 | ||
| Samoa | 1 | 0 |

