Usage Statistics for eprints.rclis.org

Summary Period: April 2004
Generated 30-Apr-2004 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 183
Total Files 107
Total Pages 143
Total Visits 89
Total KBytes 442
Total Unique Sites 75
Total Unique URLs 35
Total Unique Referrers 5
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 9
Hits per Day 6 57
Files per Day 3 32
Pages per Day 4 55
Visits per Day 3 16
KBytes per Day 15 307
Hits by Response Code
Code 200 - OK 107
Code 302 - Found 25
Code 304 - Not Modified 2
Code 400 - Bad Request 3
Code 404 - Not Found 22
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 9
Code 501 - Not Implemented 5

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 57 31.15% 32 29.91% 55 38.46% 16 17.98% 6 8.00% 307 69.36%
2 12 6.56% 5 4.67% 8 5.59% 4 4.49% 3 4.00% 14 3.11%
3 1 0.55% 1 0.93% 1 0.70% 1 1.12% 1 1.33% 2 0.51%
4 4 2.19% 1 0.93% 4 2.80% 3 3.37% 3 4.00% 3 0.70%
5 5 2.73% 4 3.74% 3 2.10% 2 2.25% 3 4.00% 7 1.66%
6 12 6.56% 4 3.74% 5 3.50% 2 2.25% 4 5.33% 14 3.26%
7 3 1.64% 1 0.93% 1 0.70% 1 1.12% 2 2.67% 1 0.12%
8 2 1.09% 0 0.00% 1 0.70% 1 1.12% 2 2.67% 1 0.12%
9 7 3.83% 6 5.61% 7 4.90% 6 6.74% 3 4.00% 12 2.62%
10 7 3.83% 5 4.67% 5 3.50% 5 5.62% 3 4.00% 12 2.67%
11 5 2.73% 1 0.93% 3 2.10% 3 3.37% 5 6.67% 0 0.10%
12 3 1.64% 1 0.93% 1 0.70% 1 1.12% 3 4.00% 3 0.62%
13 2 1.09% 0 0.00% 2 1.40% 2 2.25% 2 2.67% 0 0.06%
14 8 4.37% 5 4.67% 6 4.20% 5 5.62% 5 6.67% 10 2.15%
15 9 4.92% 8 7.48% 8 5.59% 8 8.99% 5 6.67% 14 3.11%
16 9 4.92% 5 4.67% 3 2.10% 3 3.37% 7 9.33% 25 5.73%
17 4 2.19% 4 3.74% 4 2.80% 3 3.37% 3 4.00% 2 0.51%
18 6 3.28% 6 5.61% 6 4.20% 3 3.37% 3 4.00% 0 0.00%
19 1 0.55% 1 0.93% 1 0.70% 1 1.12% 1 1.33% 0 0.00%
20 2 1.09% 0 0.00% 1 0.70% 1 1.12% 2 2.67% 1 0.12%
21 6 3.28% 5 4.67% 4 2.80% 4 4.49% 5 6.67% 5 1.14%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 1.64% 2 1.87% 3 2.10% 3 3.37% 3 4.00% 5 1.02%
24 1 0.55% 1 0.93% 1 0.70% 1 1.12% 1 1.33% 0 0.00%
25 2 1.09% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 0.10%
26 3 1.64% 2 1.87% 2 1.40% 2 2.25% 3 4.00% 0 0.06%
27 4 2.19% 4 3.74% 3 2.10% 3 3.37% 3 4.00% 5 1.10%
28 2 1.09% 1 0.93% 2 1.40% 2 2.25% 2 2.67% 0 0.06%
29 3 1.64% 2 1.87% 3 2.10% 3 3.37% 3 4.00% 0 0.00%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.73% 0 2 1.87% 0 3 2.10% 0 5 1.13%
1 0 1 0.55% 0 0 0.00% 0 1 0.70% 0 0 0.00%
2 0 10 5.46% 0 6 5.61% 0 7 4.90% 0 6 1.31%
3 0 8 4.37% 0 2 1.87% 0 6 4.20% 0 6 1.37%
4 0 7 3.83% 0 4 3.74% 0 5 3.50% 1 16 3.61%
5 0 8 4.37% 0 7 6.54% 0 3 2.10% 1 27 6.19%
6 0 3 1.64% 0 1 0.93% 0 1 0.70% 0 3 0.61%
7 0 5 2.73% 0 5 4.67% 0 5 3.50% 0 7 1.54%
8 0 7 3.83% 0 2 1.87% 0 4 2.80% 0 6 1.46%
9 0 9 4.92% 0 6 5.61% 0 6 4.20% 1 15 3.33%
10 0 5 2.73% 0 3 2.80% 0 5 3.50% 0 3 0.57%
11 0 5 2.73% 0 3 2.80% 0 5 3.50% 0 13 2.86%
12 0 8 4.37% 0 6 5.61% 0 6 4.20% 2 44 9.99%
13 0 5 2.73% 0 4 3.74% 0 4 2.80% 1 17 3.83%
14 0 21 11.48% 0 14 13.08% 0 18 12.59% 2 63 14.23%
15 0 11 6.01% 0 8 7.48% 0 10 6.99% 2 50 11.35%
16 0 10 5.46% 0 6 5.61% 0 10 6.99% 1 39 8.76%
17 0 8 4.37% 0 4 3.74% 0 7 4.90% 1 31 7.11%
18 0 14 7.65% 0 8 7.48% 0 13 9.09% 2 53 11.96%
19 0 6 3.28% 0 2 1.87% 0 3 2.10% 0 9 2.05%
20 0 6 3.28% 0 5 4.67% 0 6 4.20% 0 13 2.91%
21 0 6 3.28% 0 3 2.80% 0 5 3.50% 0 8 1.78%
22 0 6 3.28% 0 4 3.74% 0 5 3.50% 0 3 0.57%
23 0 9 4.92% 0 2 1.87% 0 5 3.50% 0 7 1.49%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 60 32.79% 66 14.84% /
2 8 4.37% 15 3.49% /eprints.css
3 5 2.73% 11 2.55% /homegoogle.html
4 5 2.73% 30 6.69% /perl/user
5 1 0.55% 0 0.00% *
6 1 0.55% 25 5.61% /archive/00000003/
7 1 0.55% 8 1.74% /archive/00000030/
8 1 0.55% 8 1.87% /archive/00000115/
9 1 0.55% 11 2.46% /archive/00000119/
10 1 0.55% 8 1.70% /archive/00000136/
11 1 0.55% 8 1.92% /archive/00000179/
12 1 0.55% 12 2.67% /archive/00000323/
13 1 0.55% 13 2.86% /archive/00000435/
14 1 0.55% 8 1.80% /archive/00000451/
15 1 0.55% 10 2.24% /archive/00000474/
16 1 0.55% 11 2.59% /archive/00000475/
17 1 0.55% 17 3.81% /archive/00000497/
18 1 0.55% 13 2.99% /archive/00000664/01/ensoli12000.html
19 1 0.55% 12 2.62% /archive/00000714/
20 1 0.55% 8 1.79% /archive/00000754/
21 1 0.55% 9 2.04% /archive/00000769/
22 1 0.55% 8 1.80% /archive/00000786/
23 1 0.55% 8 1.76% /archive/00000805/
24 1 0.55% 12 2.67% /archive/00000817/
25 1 0.55% 14 3.20% /archive/00000822/01/Gandia.htm
26 1 0.55% 8 1.74% /archive/00000831/
27 1 0.55% 10 2.31% /archive/00000835/
28 1 0.55% 8 1.84% /archive/00000855/
29 1 0.55% 8 1.75% /archive/00000947/
30 1 0.55% 2 0.51% /home.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 60 32.79% 66 14.84% /
2 5 2.73% 30 6.69% /perl/user
3 1 0.55% 25 5.61% /archive/00000003/
4 1 0.55% 17 3.81% /archive/00000497/
5 8 4.37% 15 3.49% /eprints.css
6 1 0.55% 14 3.20% /archive/00000822/01/Gandia.htm
7 1 0.55% 13 2.99% /archive/00000664/01/ensoli12000.html
8 1 0.55% 13 2.86% /archive/00000435/
9 1 0.55% 12 2.67% /archive/00000323/
10 1 0.55% 12 2.67% /archive/00000817/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 60 32.79% 58 75.32% /
2 1 0.55% 8 10.39% /perl/paracite
3 5 2.73% 3 3.90% /homegoogle.html
4 1 0.55% 1 1.30% *
5 1 0.55% 1 1.30% /archive/00000003/
6 1 0.55% 1 1.30% /archive/00000136/
7 1 0.55% 1 1.30% /archive/00000179/
8 1 0.55% 1 1.30% /archive/00000451/
9 1 0.55% 1 1.30% /archive/00000817/
10 1 0.55% 1 1.30% /archive/00000947/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 60 32.79% 57 77.03% /
2 1 0.55% 11 14.86% /perl/paracite
3 1 0.55% 1 1.35% *
4 1 0.55% 1 1.35% /archive/00000451/
5 1 0.55% 1 1.35% /archive/00000754/
6 1 0.55% 1 1.35% /archive/00000769/
7 1 0.55% 1 1.35% /home.html
8 5 2.73% 1 1.35% /perl/user

Top 75 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 55 30.05% 30 28.04% 302 68.24% 15 16.85% 64.242.88.10
2 25 13.66% 19 17.76% 50 11.33% 17 19.10% 218.30.13.173
3 18 9.84% 10 9.35% 25 5.74% 5 5.62% giura.sst.cilea.it
4 3 1.64% 3 2.80% 7 1.61% 1 1.12% 217.14.35.72
5 3 1.64% 3 2.80% 7 1.54% 3 3.37% irl-crawler.cs.tamu.edu
6 3 1.64% 3 2.80% 0 0.00% 1 1.12% p508ef7d0.dip.t-dialin.net
7 3 1.64% 3 2.80% 17 3.85% 0 0.00% spider3.picsearch.com
8 2 1.09% 1 0.93% 3 0.57% 2 2.25% 81.144.203.50
9 2 1.09% 2 1.87% 0 0.00% 1 1.12% host213-12.pool80182.interbusiness.it
10 2 1.09% 0 0.00% 0 0.10% 0 0.00% host53-168.pool8249.interbusiness.it
11 2 1.09% 2 1.87% 0 0.00% 1 1.12% p508ef532.dip.t-dialin.net
12 2 1.09% 2 1.87% 5 1.10% 1 1.12% quattrone-p.sst.cilea.it
13 1 0.55% 0 0.00% 0 0.00% 1 1.12% 128.84.36.233
14 1 0.55% 0 0.00% 0 0.00% 1 1.12% 142.163.248.115
15 1 0.55% 0 0.00% 0 0.06% 1 1.12% 147.4.195.204
16 1 0.55% 0 0.00% 0 0.06% 0 0.00% 163.25.56.133
17 1 0.55% 1 0.93% 0 0.00% 1 1.12% 192.41.218.63
18 1 0.55% 0 0.00% 0 0.00% 1 1.12% 200-161-26-94.speedyterra.com.br
19 1 0.55% 1 0.93% 0 0.00% 1 1.12% 202.100.222.93
20 1 0.55% 1 0.93% 2 0.51% 1 1.12% 202.108.249.176
21 1 0.55% 0 0.00% 6 1.31% 0 0.00% 202.108.249.189
22 1 0.55% 0 0.00% 0 0.06% 0 0.00% 202.99.229.77
23 1 0.55% 0 0.00% 0 0.06% 0 0.00% 203.229.190.246
24 1 0.55% 0 0.00% 0 0.05% 0 0.00% 207.44.144.4
25 1 0.55% 0 0.00% 0 0.05% 0 0.00% 210.114.148.9
26 1 0.55% 1 0.93% 0 0.00% 1 1.12% 210.220.196.2
27 1 0.55% 0 0.00% 0 0.05% 0 0.00% 210.90.95.5
28 1 0.55% 0 0.00% 0 0.05% 0 0.00% 211.21.122.10
29 1 0.55% 0 0.00% 0 0.00% 1 1.12% 219.146.101.102
30 1 0.55% 0 0.00% 0 0.06% 0 0.00% 220.201.154.12
31 1 0.55% 0 0.00% 0 0.00% 1 1.12% 61.177.134.185
32 1 0.55% 0 0.00% 0 0.05% 0 0.00% 62.206.198.14
33 1 0.55% 0 0.00% 0 0.05% 0 0.00% 62.33.196.153
34 1 0.55% 0 0.00% 0 0.06% 0 0.00% 69.15.96.103
35 1 0.55% 1 0.93% 0 0.00% 1 1.12% 80-219-151-78.dclient.hispeed.ch
36 1 0.55% 1 0.93% 0 0.00% 1 1.12% 82-39-65-98.cable.ubr01.jarr.blueyonder.co.uk
37 1 0.55% 1 0.93% 2 0.51% 1 1.12% aes224.neoplus.adsl.tpnet.pl
38 1 0.55% 0 0.00% 0 0.05% 0 0.00% avionic.vabo.cz
39 1 0.55% 1 0.93% 0 0.00% 1 1.12% d141-94-205.home.cgocable.net
40 1 0.55% 1 0.93% 0 0.00% 1 1.12% dsl217-132-48-38.bb.netvision.net.il
41 1 0.55% 0 0.00% 0 0.06% 0 0.00% dyn-83-154-134-14.ppp.tiscali.fr
42 1 0.55% 0 0.00% 0 0.06% 1 1.12% galarex.cisn.pl
43 1 0.55% 0 0.00% 0 0.00% 1 1.12% gm-dsu-ug16600.gre.ac.uk
44 1 0.55% 0 0.00% 0 0.05% 0 0.00% gv-ecp-2681.adsl.wanadoo.nl
45 1 0.55% 0 0.00% 0 0.05% 0 0.00% h139-142-218-11.gtcust.grouptelecom.net
46 1 0.55% 0 0.00% 0 0.06% 1 1.12% host-1121.maxwell.salford.ac.uk
47 1 0.55% 1 0.93% 0 0.00% 1 1.12% host161-116.pool80182.interbusiness.it
48 1 0.55% 0 0.00% 0 0.00% 1 1.12% host2-24.pool62110.interbusiness.it
49 1 0.55% 1 0.93% 0 0.00% 1 1.12% host33-168.pool8249.interbusiness.it
50 1 0.55% 0 0.00% 0 0.06% 1 1.12% ip67-94-170-216.z170-94-67.customer.algx.net
51 1 0.55% 1 0.93% 0 0.00% 1 1.12% l24-1.ioc.ac.ru
52 1 0.55% 1 0.93% 2 0.51% 1 1.12% linuxgroup.cilea.it
53 1 0.55% 0 0.00% 0 0.05% 0 0.00% na-148-243-51-63.na.avantel.net.mx
54 1 0.55% 0 0.00% 0 0.06% 1 1.12% ns1.pantherco.com
55 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508ede03.dip.t-dialin.net
56 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508edf5d.dip.t-dialin.net
57 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508ee6f7.dip.t-dialin.net
58 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508ee89f.dip.t-dialin.net
59 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508eed6e.dip.t-dialin.net
60 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508ef981.dip.t-dialin.net
61 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508efaa2.dip.t-dialin.net
62 1 0.55% 1 0.93% 0 0.00% 1 1.12% p508efd32.dip.t-dialin.net
63 1 0.55% 1 0.93% 0 0.00% 1 1.12% pd9e4c5f6.dip.t-dialin.net
64 1 0.55% 1 0.93% 0 0.00% 1 1.12% pd9e9dbfe.dip.t-dialin.net
65 1 0.55% 1 0.93% 0 0.00% 1 1.12% pd9ff3856.dip.t-dialin.net
66 1 0.55% 1 0.93% 0 0.00% 1 1.12% pd9ffb0e1.dip.t-dialin.net
67 1 0.55% 1 0.93% 0 0.00% 1 1.12% pd9ffb1f1.dip.t-dialin.net
68 1 0.55% 1 0.93% 0 0.00% 1 1.12% pd9ffb59b.dip.t-dialin.net
69 1 0.55% 1 0.93% 0 0.00% 1 1.12% pd9ffb92f.dip.t-dialin.net
70 1 0.55% 0 0.00% 0 0.06% 0 0.00% pool-141-151-115-232.scr.east.verizon.net
71 1 0.55% 0 0.00% 0 0.05% 0 0.00% s0106000c41bb85fa.vc.shawcable.net
72 1 0.55% 1 0.93% 2 0.52% 0 0.00% spider1.picsearch.com
73 1 0.55% 0 0.00% 0 0.00% 1 1.12% t2o955p1.telia.com
74 1 0.55% 0 0.00% 6 1.31% 0 0.00% us-135.picsearch.com
75 1 0.55% 0 0.00% 0 0.00% 1 1.12% user-1120th3.dsl.mindspring.com

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 30.05% 30 28.04% 302 68.24% 15 16.85% 64.242.88.10
2 25 13.66% 19 17.76% 50 11.33% 17 19.10% 218.30.13.173
3 18 9.84% 10 9.35% 25 5.74% 5 5.62% giura.sst.cilea.it
4 3 1.64% 3 2.80% 17 3.85% 0 0.00% spider3.picsearch.com
5 3 1.64% 3 2.80% 7 1.61% 1 1.12% 217.14.35.72
6 3 1.64% 3 2.80% 7 1.54% 3 3.37% irl-crawler.cs.tamu.edu
7 1 0.55% 0 0.00% 6 1.31% 0 0.00% 202.108.249.189
8 1 0.55% 0 0.00% 6 1.31% 0 0.00% us-135.picsearch.com
9 2 1.09% 2 1.87% 5 1.10% 1 1.12% quattrone-p.sst.cilea.it
10 2 1.09% 1 0.93% 3 0.57% 2 2.25% 81.144.203.50

Top 5 of 5 Total Referrers
# Hits Referrer
1 174 95.08% - (Direct Request)
2 5 2.73% http://131.175.1.39/homegoogle.html
3 2 1.09% http://www.dois.it/statistiche/usage_200404.html
4 1 0.55% http://131.175.1.39
5 1 0.55% http://doisnew.cilea.it/

Top 9 of 9 Total User Agents
# Hits User Agent
1 55 30.05% ht
2 18 9.84% MSIE 5.5
3 5 2.73% MSIE 6.0
4 5 2.73% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 3 1.64% Microsoft-WebDAV-MiniRedir/5.1.2600
6 3 1.64% Mozilla/4.0
7 2 1.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 2 1.09% Mozilla/3.0 (compatible)
9 1 0.55% MSIE 5.0

Usage by Country for April 2004

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 106 57.92% 57 53.27% 373 84.22% Unresolved/Unknown
2 28 15.30% 17 15.89% 33 7.45% Italy
3 25 13.66% 21 19.63% 1 0.22% Network
4 8 4.37% 4 3.74% 25 5.74% US Commercial
5 3 1.64% 3 2.80% 7 1.54% US Educational
6 3 1.64% 1 0.93% 0 0.06% United Kingdom
7 2 1.09% 1 0.93% 3 0.57% Poland
8 1 0.55% 0 0.00% 0 0.00% Brazil
9 1 0.55% 1 0.93% 0 0.00% Switzerland
10 1 0.55% 0 0.00% 0 0.05% Czech Republic
11 1 0.55% 0 0.00% 0 0.06% France
12 1 0.55% 1 0.93% 0 0.00% Israel
13 1 0.55% 0 0.00% 0 0.05% Mexico
14 1 0.55% 0 0.00% 0 0.05% Netherlands
15 1 0.55% 1 0.93% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01