Usage Statistics for eprints.rclis.org

Summary Period: May 2004
Generated 11-May-2004 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2004
Total Hits 31
Total Files 21
Total Pages 24
Total Visits 19
Total KBytes 18
Total Unique Sites 21
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 4
Hits per Day 3 8
Files per Day 2 6
Pages per Day 2 6
Visits per Day 1 4
KBytes per Day 2 12
Hits by Response Code
Code 200 - OK 21
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 2
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 3

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 2 6.45% 1 4.76% 2 8.33% 2 10.53% 2 9.52% 0 0.00%
2 7 22.58% 6 28.57% 6 25.00% 4 21.05% 3 14.29% 0 1.25%
3 2 6.45% 0 0.00% 1 4.17% 1 5.26% 2 9.52% 0 1.25%
4 1 3.23% 1 4.76% 1 4.17% 1 5.26% 1 4.76% 0 0.00%
5 1 3.23% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 1.41%
6 2 6.45% 2 9.52% 1 4.17% 1 5.26% 1 4.76% 5 26.91%
7 4 12.90% 2 9.52% 4 16.67% 4 21.05% 4 19.05% 0 1.41%
8 1 3.23% 1 4.76% 1 4.17% 1 5.26% 1 4.76% 0 0.00%
9 3 9.68% 2 9.52% 2 8.33% 1 5.26% 2 9.52% 0 1.17%
10 8 25.81% 6 28.57% 6 25.00% 4 21.05% 4 19.05% 12 66.59%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 16.13% 0 5 23.81% 0 5 20.83% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 6.45% 0 1 4.76% 0 2 8.33% 0 0 1.41%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.23% 0 1 4.76% 0 1 4.17% 0 0 0.00%
5 0 2 6.45% 0 0 0.00% 0 0 0.00% 0 0 2.50%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 9.68% 0 3 14.29% 0 2 8.33% 0 5 26.91%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 9.68% 0 2 9.52% 0 2 8.33% 0 5 26.98%
14 0 4 12.90% 0 3 14.29% 0 2 8.33% 1 7 41.02%
15 0 1 3.23% 0 1 4.76% 0 1 4.17% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 3 9.68% 0 0 0.00% 0 3 12.50% 0 0 0.00%
18 0 4 12.90% 0 4 19.05% 0 4 16.67% 0 0 0.00%
19 0 1 3.23% 0 1 4.76% 0 1 4.17% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.23% 0 0 0.00% 0 0 0.00% 0 0 1.17%
22 0 1 3.23% 0 0 0.00% 0 1 4.17% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 18 58.06% 9 50.46% /
2 3 9.68% 8 43.04% /eprints.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 18 58.06% 9 50.46% /
2 3 9.68% 8 43.04% /eprints.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 58.06% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 58.06% 14 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 5 16.13% 5 23.81% 0 0.00% 3 15.79% host200-12.pool80182.interbusiness.it
2 3 9.68% 3 14.29% 7 39.61% 1 5.26% 42-203-dhcp.fdp.unimi.it
3 2 6.45% 2 9.52% 5 26.98% 1 5.26% 217.14.35.72
4 2 6.45% 0 0.00% 0 0.00% 1 5.26% doisnew.cilea.it
5 2 6.45% 2 9.52% 5 26.91% 1 5.26% giura.sst.cilea.it
6 2 6.45% 2 9.52% 0 0.00% 1 5.26% hse-ottawa-ppp160730.sympatico.ca
7 1 3.23% 0 0.00% 0 1.25% 0 0.00% 193.191.136.67
8 1 3.23% 0 0.00% 0 1.41% 0 0.00% 206.82.73.3
9 1 3.23% 0 0.00% 0 0.00% 1 5.26% 207.50.228.205
10 1 3.23% 0 0.00% 0 1.25% 0 0.00% 208-39-144-113.isp.comcastbusiness.net
11 1 3.23% 1 4.76% 0 0.00% 1 5.26% 208-58-6-158.c3-0.129-ubr1.lnh-129.md.cable.rcn.com
12 1 3.23% 1 4.76% 0 0.00% 1 5.26% ariston.netcraft.com
13 1 3.23% 0 0.00% 0 0.00% 1 5.26% c3eea44a0.cable.wanadoo.nl
14 1 3.23% 0 0.00% 0 0.00% 1 5.26% dialup-116.234.220.203.acc01-mcmi-dwn.comindico.com.au
15 1 3.23% 0 0.00% 0 1.41% 1 5.26% lis-faiz.aston.ac.uk
16 1 3.23% 1 4.76% 0 0.00% 1 5.26% p508ee224.dip.t-dialin.net
17 1 3.23% 1 4.76% 0 0.00% 1 5.26% p508ee24a.dip.t-dialin.net
18 1 3.23% 1 4.76% 0 0.00% 1 5.26% p508ef62b.dip.t-dialin.net
19 1 3.23% 1 4.76% 0 0.00% 1 5.26% p508efd57.dip.t-dialin.net
20 1 3.23% 0 0.00% 0 1.17% 0 0.00% pcp08662986pcs.500ash01.tn.comcast.net
21 1 3.23% 1 4.76% 0 0.00% 1 5.26% wbar7.sea1-4.14.150.81.sea1.dsl-verizon.net

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 9.68% 3 14.29% 7 39.61% 1 5.26% 42-203-dhcp.fdp.unimi.it
2 2 6.45% 2 9.52% 5 26.98% 1 5.26% 217.14.35.72
3 2 6.45% 2 9.52% 5 26.91% 1 5.26% giura.sst.cilea.it
4 1 3.23% 0 0.00% 0 1.41% 0 0.00% 206.82.73.3
5 1 3.23% 0 0.00% 0 1.41% 1 5.26% lis-faiz.aston.ac.uk
6 1 3.23% 0 0.00% 0 1.25% 0 0.00% 193.191.136.67
7 1 3.23% 0 0.00% 0 1.25% 0 0.00% 208-39-144-113.isp.comcastbusiness.net
8 1 3.23% 0 0.00% 0 1.17% 0 0.00% pcp08662986pcs.500ash01.tn.comcast.net
9 1 3.23% 0 0.00% 0 0.00% 1 5.26% 207.50.228.205
10 1 3.23% 1 4.76% 0 0.00% 1 5.26% 208-58-6-158.c3-0.129-ubr1.lnh-129.md.cable.rcn.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 26 83.87% - (Direct Request)
2 2 6.45% http://e-lis.rclis.it/
3 1 3.23% http://131.175.1.39/
4 1 3.23% http://www.dois.it/statistiche/usage_200405.html
5 1 3.23% http://www.netcraft.com/survey/

Top 5 of 5 Total User Agents
# Hits User Agent
1 3 9.68% Mozilla/5.0
2 2 6.45% MSIE 5.5
3 2 6.45% MSIE 6.0
4 2 6.45% Microsoft-WebDAV-MiniRedir/5.1.2600
5 1 3.23% Netcraft Web Server Survey)"

Usage by Country for May 2004

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 12 38.71% 10 47.62% 12 66.52% Italy
2 7 22.58% 5 23.81% 0 2.42% Network
3 5 16.13% 2 9.52% 5 29.64% Unresolved/Unknown
4 2 6.45% 2 9.52% 0 0.00% US Commercial
5 2 6.45% 2 9.52% 0 0.00% Canada
6 1 3.23% 0 0.00% 0 0.00% Australia
7 1 3.23% 0 0.00% 0 0.00% Netherlands
8 1 3.23% 0 0.00% 0 1.41% United Kingdom


Generated by Webalizer Version 2.01