Usage Statistics for Eprints eprints.rclis.org

Summary Period: May 2004
Generated 13-Jul-2004 17:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for May 2004
Total Hits 64703
Total Files 49948
Total Pages 39717
Total Visits 8296
Total KBytes 1840635
Total Unique Sites 4564
Total Unique URLs 2466
Total Unique Referrers 1
Total Unique Usernames 39
. Avg Max
Hits per Hour 86 855
Hits per Day 2087 4700
Files per Day 1611 3793
Pages per Day 1281 2757
Visits per Day 267 812
KBytes per Day 59375 430548
Hits by Response Code
Undefined response code 5
Code 200 - OK 49948
Code 206 - Partial Content 3554
Code 301 - Moved Permanently 2424
Code 302 - Found 3
Code 304 - Not Modified 6880
Code 400 - Bad Request 1
Code 401 - Unauthorized 956
Code 403 - Forbidden 13
Code 404 - Not Found 904
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 6
Code 500 - Internal Server Error 4

Daily usage for May 2004

Daily Statistics for May 2004
Day Hits Files Pages Visits Sites KBytes
1 1666 2.57% 1282 2.57% 995 2.51% 199 2.40% 163 3.57% 25345 1.38%
2 1193 1.84% 856 1.71% 640 1.61% 173 2.09% 142 3.11% 20775 1.13%
3 3304 5.11% 2004 4.01% 1340 3.37% 248 2.99% 212 4.65% 75881 4.12%
4 2134 3.30% 1478 2.96% 1125 2.83% 255 3.07% 218 4.78% 31644 1.72%
5 2266 3.50% 1815 3.63% 1417 3.57% 243 2.93% 201 4.40% 61814 3.36%
6 1628 2.52% 1298 2.60% 944 2.38% 227 2.74% 204 4.47% 32776 1.78%
7 2519 3.89% 1902 3.81% 1531 3.85% 252 3.04% 217 4.75% 42585 2.31%
8 1024 1.58% 873 1.75% 630 1.59% 204 2.46% 166 3.64% 37232 2.02%
9 785 1.21% 699 1.40% 509 1.28% 186 2.24% 151 3.31% 20023 1.09%
10 1804 2.79% 1365 2.73% 958 2.41% 293 3.53% 251 5.50% 73600 4.00%
11 1791 2.77% 1321 2.64% 919 2.31% 228 2.75% 204 4.47% 56064 3.05%
12 1505 2.33% 1301 2.60% 1029 2.59% 207 2.50% 185 4.05% 38266 2.08%
13 1883 2.91% 1556 3.12% 1152 2.90% 216 2.60% 194 4.25% 50407 2.74%
14 2259 3.49% 2001 4.01% 1324 3.33% 165 1.99% 133 2.91% 59723 3.24%
15 758 1.17% 682 1.37% 495 1.25% 143 1.72% 136 2.98% 27019 1.47%
16 1136 1.76% 1003 2.01% 840 2.11% 148 1.78% 108 2.37% 43178 2.35%
17 1373 2.12% 1067 2.14% 882 2.22% 177 2.13% 146 3.20% 23032 1.25%
18 2048 3.17% 1486 2.98% 1345 3.39% 263 3.17% 194 4.25% 48802 2.65%
19 1834 2.83% 1411 2.82% 1216 3.06% 293 3.53% 209 4.58% 39371 2.14%
20 1994 3.08% 1558 3.12% 1312 3.30% 226 2.72% 158 3.46% 36902 2.00%
21 2919 4.51% 2445 4.90% 2171 5.47% 812 9.79% 709 15.53% 46821 2.54%
22 1921 2.97% 1250 2.50% 1116 2.81% 280 3.38% 242 5.30% 31711 1.72%
23 1550 2.40% 1300 2.60% 1055 2.66% 182 2.19% 161 3.53% 46655 2.53%
24 3017 4.66% 2396 4.80% 2098 5.28% 390 4.70% 330 7.23% 63812 3.47%
25 3710 5.73% 2882 5.77% 2757 6.94% 354 4.27% 269 5.89% 69187 3.76%
26 3170 4.90% 2351 4.71% 2041 5.14% 349 4.21% 274 6.00% 61585 3.35%
27 2423 3.74% 1853 3.71% 1546 3.89% 316 3.81% 277 6.07% 54536 2.96%
28 4700 7.26% 3793 7.59% 2570 6.47% 418 5.04% 387 8.48% 430548 23.39%
29 1813 2.80% 1289 2.58% 1214 3.06% 264 3.18% 219 4.80% 52986 2.88%
30 1769 2.73% 1402 2.81% 1106 2.78% 236 2.84% 215 4.71% 35103 1.91%
31 2807 4.34% 2029 4.06% 1440 3.63% 363 4.38% 359 7.87% 103256 5.61%

Hourly usage for May 2004

Hourly Statistics for May 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2594 4.01% 73 2276 4.56% 64 1984 5.00% 1706 52872 2.87%
1 94 2916 4.51% 87 2727 5.46% 82 2552 6.43% 1433 44426 2.41%
2 33 1041 1.61% 28 877 1.76% 24 758 1.91% 669 20748 1.13%
3 27 843 1.30% 22 684 1.37% 20 633 1.59% 668 20723 1.13%
4 22 704 1.09% 18 581 1.16% 16 499 1.26% 543 16840 0.91%
5 29 914 1.41% 23 736 1.47% 21 656 1.65% 2098 65052 3.53%
6 78 2434 3.76% 71 2210 4.42% 54 1674 4.21% 5466 169436 9.21%
7 69 2151 3.32% 54 1696 3.40% 41 1294 3.26% 5033 156026 8.48%
8 87 2711 4.19% 64 2006 4.02% 51 1593 4.01% 3563 110464 6.00%
9 93 2908 4.49% 66 2067 4.14% 52 1615 4.07% 2258 70009 3.80%
10 159 4949 7.65% 119 3696 7.40% 92 2875 7.24% 3717 115236 6.26%
11 148 4593 7.10% 109 3390 6.79% 78 2445 6.16% 3769 116851 6.35%
12 142 4412 6.82% 106 3286 6.58% 85 2645 6.66% 3054 94687 5.14%
13 111 3470 5.36% 88 2739 5.48% 68 2138 5.38% 3106 96282 5.23%
14 124 3868 5.98% 89 2773 5.55% 71 2231 5.62% 2368 73412 3.99%
15 110 3428 5.30% 82 2558 5.12% 63 1973 4.97% 3179 98558 5.35%
16 105 3274 5.06% 79 2462 4.93% 59 1834 4.62% 2902 89961 4.89%
17 104 3244 5.01% 80 2485 4.98% 60 1874 4.72% 3160 97967 5.32%
18 99 3090 4.78% 73 2290 4.58% 51 1591 4.01% 2475 76733 4.17%
19 102 3171 4.90% 70 2192 4.39% 52 1632 4.11% 2118 65652 3.57%
20 70 2195 3.39% 53 1663 3.33% 43 1350 3.40% 1354 41980 2.28%
21 57 1773 2.74% 42 1328 2.66% 37 1158 2.92% 1168 36199 1.97%
22 74 2299 3.55% 59 1839 3.68% 48 1505 3.79% 2350 72837 3.96%
23 55 1721 2.66% 44 1387 2.78% 38 1208 3.04% 1216 37685 2.05%

Top 30 of 2466 Total URLs
# Hits KBytes URL
1 4751 7.34% 6276 0.34% /eprints.css
2 3476 5.37% 200710 10.90% /perl/oai2
3 3020 4.67% 39630 2.15% /
4 2245 3.47% 24945 1.36% /perl/search/simple
5 1361 2.10% 13804 0.75% /perl/users/submit
6 1289 1.99% 345 0.02% /images/reflink.png
7 1228 1.90% 20 0.00% /perl/search
8 1221 1.89% 19810 1.08% /perl/oai
9 1200 1.85% 37 0.00% /robots.txt
10 1175 1.82% 15735 0.85% /perl/users/staff/edit_eprint
11 1112 1.72% 21878 1.19% /archive/00001415/01/kos-role.htm
12 1032 1.59% 8987 0.49% /perl/users/status
13 764 1.18% 7971 0.43% /perl/users/home
14 672 1.04% 627 0.03% /perl/paracite
15 560 0.87% 7883 0.43% /perl/latest
16 483 0.75% 5920 0.32% /perl/search/advanced
17 444 0.69% 2553 0.14% /perl/user
18 361 0.56% 843 0.05% /favicon.ico
19 341 0.53% 2922 0.16% /perl/users/staff/buffer
20 303 0.47% 7613 0.41% /archive/00000784/
21 286 0.44% 8855 0.48% /archive/00000784/01/backtobasics.pdf
22 279 0.43% 2457 0.13% /perl/users/search/users
23 247 0.38% 1740 0.09% /view/subjects/
24 209 0.32% 5 0.00% /images/whitedot.png
25 207 0.32% 1074 0.06% /view/
26 182 0.28% 2127 0.12% /JITAschema.html
27 164 0.25% 12573 0.68% /archive/00000745/01/aetis.pdf
28 157 0.24% 5251 0.29% /perl/user_eprints
29 155 0.24% 11760 0.64% /archive/00001388/01/BOSLA_Conference_paper.pdf
30 131 0.20% 951 0.05% /perl/users/staff/view_user

Top 10 of 2466 Total URLs By KBytes
# Hits KBytes URL
1 3476 5.37% 200710 10.90% /perl/oai2
2 3020 4.67% 39630 2.15% /
3 7 0.01% 29722 1.61% /archive/00000049/01/SeizeTheE.ppt
4 4 0.01% 28115 1.53% /archive/00000050/01/Eis4.ppt
5 4 0.01% 25378 1.38% /archive/00000059/01/eProfiles.ppt
6 2245 3.47% 24945 1.36% /perl/search/simple
7 1112 1.72% 21878 1.19% /archive/00001415/01/kos-role.htm
8 9 0.01% 21231 1.15% /archive/00000246/01/ScholarBased.ppt
9 1221 1.89% 19810 1.08% /perl/oai
10 38 0.06% 19449 1.06% /archive/00001380/01/debandi.pdf

Top 10 of 692 Total Entry Pages
# Hits Visits URL
1 3020 4.67% 2090 27.90% /
2 1112 1.72% 990 13.22% /archive/00001415/01/kos-role.htm
3 3476 5.37% 884 11.80% /perl/oai2
4 672 1.04% 290 3.87% /perl/paracite
5 303 0.47% 251 3.35% /archive/00000784/
6 560 0.87% 219 2.92% /perl/latest
7 1221 1.89% 169 2.26% /perl/oai
8 764 1.18% 87 1.16% /perl/users/home
9 102 0.16% 72 0.96% /archive/00001415/
10 444 0.69% 72 0.96% /perl/user

Top 10 of 935 Total Exit Pages
# Hits Visits URL
1 3020 4.67% 1320 16.26% /
2 1112 1.72% 1015 12.50% /archive/00001415/01/kos-role.htm
3 3476 5.37% 917 11.29% /perl/oai2
4 672 1.04% 413 5.09% /perl/paracite
5 2245 3.47% 253 3.12% /perl/search/simple
6 560 0.87% 248 3.05% /perl/latest
7 303 0.47% 149 1.84% /archive/00000784/
8 1221 1.89% 139 1.71% /perl/oai
9 444 0.69% 118 1.45% /perl/user
10 764 1.18% 99 1.22% /perl/users/home

Top 150 of 4564 Total Sites
# Hits Files KBytes Visits Hostname
1 4350 6.72% 2329 4.66% 34314 1.86% 53 0.64% 217.14.35.72
2 3223 4.98% 1850 3.70% 27662 1.50% 239 2.88% 218.145.25.17
3 2148 3.32% 2148 4.30% 130073 7.07% 532 6.41% deimos.prod.oclc.org
4 1746 2.70% 1637 3.28% 36381 1.98% 85 1.02% msnbot64083.search.msn.com
5 1692 2.62% 1604 3.21% 34757 1.89% 70 0.84% msnbot64082.search.msn.com
6 1676 2.59% 1667 3.34% 31962 1.74% 4 0.05% crawl36.googlebot.com
7 1212 1.87% 1212 2.43% 1965 0.11% 31 0.37% latte.ecs.soton.ac.uk
8 991 1.53% 857 1.72% 29417 1.60% 23 0.28% 203.197.30.2
9 982 1.52% 570 1.14% 8873 0.48% 80 0.96% 218.145.25.81
10 859 1.33% 849 1.70% 323416 17.57% 4 0.05% 220.73.165.207
11 815 1.26% 730 1.46% 20777 1.13% 21 0.25% 203.197.42.2
12 776 1.20% 772 1.55% 14720 0.80% 2 0.02% crawl34.googlebot.com
13 714 1.10% 664 1.33% 12296 0.67% 47 0.57% msnbot64084.search.msn.com
14 681 1.05% 668 1.34% 14627 0.79% 31 0.37% egspd404.teoma.com
15 654 1.01% 591 1.18% 14245 0.77% 33 0.40% tempderobbio.math.unipd.it
16 599 0.93% 217 0.43% 2109 0.11% 11 0.13% h44n9c1o1020.bredband.skanova.com
17 569 0.88% 187 0.37% 1680 0.09% 1 0.01% 151.100.55.56
18 543 0.84% 465 0.93% 25098 1.36% 12 0.14% antar72054.casaccia.enea.it
19 507 0.78% 271 0.54% 11097 0.60% 30 0.36% bo.cache.garr.it
20 420 0.65% 194 0.39% 27104 1.47% 4 0.05% 202.54.37.75
21 377 0.58% 369 0.74% 3695 0.20% 91 1.10% 64.242.88.50
22 353 0.55% 353 0.71% 4461 0.24% 7 0.08% crawl22-public.alexa.com
23 353 0.55% 70 0.14% 1092 0.06% 7 0.08% na.cache.garr.it
24 294 0.45% 257 0.51% 9916 0.54% 13 0.16% squid.barc.ernet.in
25 294 0.45% 256 0.51% 2410 0.13% 6 0.07% srba.nbs.bg.ac.yu
26 272 0.42% 243 0.49% 3229 0.18% 18 0.22% nash.dmsa.unipd.it
27 268 0.41% 131 0.26% 1218 0.07% 2 0.02% 200-qos1-barc-d02.inversas.jazztel.es
28 267 0.41% 242 0.48% 2384 0.13% 4 0.05% 80.58.37.170.proxycache.rima-tde.net
29 243 0.38% 222 0.44% 2085 0.11% 4 0.05% ub044050.eubd.d5.ub.es
30 233 0.36% 179 0.36% 5239 0.28% 10 0.12% 131.114.7.247
31 231 0.36% 231 0.46% 13191 0.72% 34 0.41% bibliolinux.cilea.it
32 224 0.35% 139 0.28% 5000 0.27% 3 0.04% 107-qos1-barc-d02.inversas.jazztel.es
33 220 0.34% 138 0.28% 1596 0.09% 1 0.01% 210-qos1-barc-d03.inversas.jazztel.es
34 220 0.34% 182 0.36% 2708 0.15% 5 0.06% 80.58.32.42.proxycache.rima-tde.net
35 211 0.33% 176 0.35% 2529 0.14% 1 0.01% 62-14-209-170.inversas.jazztel.es
36 210 0.32% 206 0.41% 16224 0.88% 23 0.28% akros.it
37 200 0.31% 77 0.15% 604 0.03% 3 0.04% biki.nbs.bg.ac.yu
38 184 0.28% 170 0.34% 155 0.01% 0 0.00% host139-159.pool82186.interbusiness.it
39 178 0.28% 178 0.36% 5551 0.30% 2 0.02% r2ae97.mistral.cz
40 173 0.27% 106 0.21% 11160 0.61% 10 0.12% mdg.biblio.unimib.it
41 172 0.27% 172 0.34% 1768 0.10% 78 0.94% 12.175.0.35
42 159 0.25% 159 0.32% 627 0.03% 31 0.37% 159.226.100.135
43 158 0.24% 105 0.21% 1024 0.06% 18 0.22% vis.efzg.hr
44 153 0.24% 56 0.11% 4098 0.22% 2 0.02% antar72117.casaccia.enea.it
45 152 0.23% 151 0.30% 15194 0.83% 1 0.01% 217.24.148.106
46 150 0.23% 108 0.22% 1642 0.09% 73 0.88% 204.95.98.252
47 149 0.23% 119 0.24% 2951 0.16% 5 0.06% pc30663.upc.es
48 146 0.23% 145 0.29% 3551 0.19% 1 0.01% cr4.turnitin.com
49 145 0.22% 138 0.28% 2589 0.14% 1 0.01% host92-177.pool80180.interbusiness.it
50 139 0.21% 73 0.15% 1330 0.07% 21 0.25% 157.27.15.3
51 138 0.21% 131 0.26% 1042 0.06% 4 0.05% 195.130.52.71
52 138 0.21% 135 0.27% 1799 0.10% 2 0.02% trauco.utem.cl
53 136 0.21% 94 0.19% 1209 0.07% 2 0.02% host198-176.pool80180.interbusiness.it
54 134 0.21% 122 0.24% 3402 0.18% 1 0.01% 62-14-213-146.inversas.jazztel.es
55 134 0.21% 100 0.20% 2111 0.11% 8 0.10% giura.sst.cilea.it
56 134 0.21% 92 0.18% 1090 0.06% 8 0.10% host118-77.pool21759.interbusiness.it
57 134 0.21% 134 0.27% 8160 0.44% 1 0.01% x17-49.agecon.umn.edu
58 130 0.20% 94 0.19% 17522 0.95% 1 0.01% host30-177.pool80180.interbusiness.it
59 129 0.20% 97 0.19% 4212 0.23% 3 0.04% 212.128.179.44
60 128 0.20% 111 0.22% 2528 0.14% 6 0.07% nobile.biblio.unimib.it
61 127 0.20% 112 0.22% 1831 0.10% 1 0.01% host171-177.pool80180.interbusiness.it
62 126 0.19% 113 0.23% 2167 0.12% 4 0.05% 203.197.131.166
63 126 0.19% 124 0.25% 1098 0.06% 14 0.17% harry2.cilea.it
64 124 0.19% 124 0.25% 637 0.03% 30 0.36% eprints.bo.cnr.it
65 124 0.19% 114 0.23% 2062 0.11% 2 0.02% host171-170.pool80180.interbusiness.it
66 122 0.19% 108 0.22% 1377 0.07% 12 0.14% 213.215.138.7
67 121 0.19% 102 0.20% 3649 0.20% 5 0.06% csba03.unime.it
68 115 0.18% 83 0.17% 6050 0.33% 13 0.16% lpi404.lpi.usra.edu
69 114 0.18% 92 0.18% 723 0.04% 4 0.05% mail6.icicionesource.com
70 112 0.17% 100 0.20% 1399 0.08% 4 0.05% 217.222.70.196
71 108 0.17% 101 0.20% 2369 0.13% 4 0.05% 80.58.33.172.proxycache.rima-tde.net
72 107 0.17% 82 0.16% 661 0.04% 1 0.01% 62-14-210-195.inversas.jazztel.es
73 96 0.15% 73 0.15% 646 0.04% 1 0.01% d81-211-150-221.cust.tele2.it
74 96 0.15% 96 0.19% 741 0.04% 34 0.41% egspd42403.teoma.com
75 96 0.15% 84 0.17% 1482 0.08% 11 0.13% pero.irb.hr
76 94 0.15% 88 0.18% 8034 0.44% 11 0.13% client.azienda.unipd.it
77 91 0.14% 72 0.14% 935 0.05% 6 0.07% 80.58.34.170.proxycache.rima-tde.net
78 88 0.14% 65 0.13% 588 0.03% 7 0.08% port372.ds1-vby.adsl.cybercity.dk
79 87 0.13% 58 0.12% 829 0.05% 2 0.02% 62-14-193-171.inversas.jazztel.es
80 86 0.13% 86 0.17% 594 0.03% 36 0.43% 69.28.130.230
81 86 0.13% 71 0.14% 681 0.04% 5 0.06% bimat.unipv.it
82 85 0.13% 48 0.10% 416 0.02% 34 0.41% 147.84.254.200
83 84 0.13% 72 0.14% 674 0.04% 1 0.01% 163.117.100.131
84 84 0.13% 78 0.16% 2530 0.14% 7 0.08% uisk240a.jinonice.cuni.cz
85 82 0.13% 65 0.13% 665 0.04% 1 0.01% 90-bar2-x55.libre.retevision.es
86 81 0.13% 37 0.07% 545 0.03% 2 0.02% host93-61.pool80183.interbusiness.it
87 81 0.13% 60 0.12% 5587 0.30% 9 0.11% margarita.caspur.it
88 79 0.12% 75 0.15% 1546 0.08% 2 0.02% 200.27.77.1
89 78 0.12% 78 0.16% 2602 0.14% 4 0.05% inetgate1.bp.com
90 77 0.12% 71 0.14% 860 0.05% 32 0.39% 213.215.201.235
91 74 0.11% 67 0.13% 2098 0.11% 1 0.01% 202-177-165-208.sify.net
92 74 0.11% 60 0.12% 562 0.03% 1 0.01% 76-bar2-x67.libre.retevision.es
93 74 0.11% 49 0.10% 461 0.03% 5 0.06% rupee.cc.strath.ac.uk
94 73 0.11% 65 0.13% 874 0.05% 3 0.04% 202.141.154.97
95 73 0.11% 56 0.11% 408 0.02% 2 0.02% ub140015.eubd.d5.ub.es
96 72 0.11% 72 0.14% 2488 0.14% 1 0.01% 216.72.79.79
97 72 0.11% 37 0.07% 1751 0.10% 3 0.04% etsii3.biblioteca.upm.es
98 71 0.11% 71 0.14% 706 0.04% 1 0.01% 113-gran-x34.libre.retevision.es
99 71 0.11% 71 0.14% 8652 0.47% 4 0.05% 63.87.18.76
100 71 0.11% 50 0.10% 1034 0.06% 3 0.04% 69-qos1-barc-d01.inversas.jazztel.es
101 70 0.11% 55 0.11% 1596 0.09% 10 0.12% 150.185.65.3
102 70<