Usage Statistics for Eprints eprints.rclis.org

Summary Period: August 2004
Generated 01-Sep-2004 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2004
Total Hits 86998
Total Files 67821
Total Pages 55003
Total Visits 9733
Total KBytes 2576477
Total Unique Sites 5094
Total Unique URLs 4550
Total Unique Usernames 61
. Avg Max
Hits per Hour 116 1348
Hits per Day 2806 4856
Files per Day 2187 3710
Pages per Day 1774 3324
Visits per Day 313 649
KBytes per Day 83112 248361
Hits by Response Code
Undefined response code 1
Code 200 - OK 67821
Code 206 - Partial Content 4670
Code 301 - Moved Permanently 4982
Code 302 - Found 6
Code 304 - Not Modified 6462
Code 401 - Unauthorized 1806
Code 403 - Forbidden 54
Code 404 - Not Found 1188
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 6

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 1577 1.81% 1227 1.81% 1294 2.35% 179 1.84% 151 2.96% 29927 1.16%
2 2922 3.36% 2083 3.07% 1962 3.57% 312 3.21% 282 5.54% 88056 3.42%
3 4593 5.28% 3531 5.21% 3312 6.02% 327 3.36% 277 5.44% 112687 4.37%
4 4237 4.87% 3281 4.84% 2701 4.91% 398 4.09% 353 6.93% 77949 3.03%
5 3740 4.30% 2729 4.02% 2347 4.27% 342 3.51% 286 5.61% 82227 3.19%
6 2319 2.67% 1925 2.84% 1386 2.52% 277 2.85% 261 5.12% 49258 1.91%
7 595 0.68% 497 0.73% 399 0.73% 66 0.68% 70 1.37% 18812 0.73%
8 1580 1.82% 1264 1.86% 1034 1.88% 165 1.70% 141 2.77% 35573 1.38%
9 2046 2.35% 1518 2.24% 1101 2.00% 284 2.92% 282 5.54% 59481 2.31%
10 3361 3.86% 2752 4.06% 2275 4.14% 313 3.22% 301 5.91% 79892 3.10%
11 2089 2.40% 1602 2.36% 1251 2.27% 287 2.95% 275 5.40% 56031 2.17%
12 3644 4.19% 2893 4.27% 2259 4.11% 313 3.22% 284 5.58% 77642 3.01%
13 3266 3.75% 2753 4.06% 2151 3.91% 335 3.44% 306 6.01% 84664 3.29%
14 281 0.32% 250 0.37% 187 0.34% 66 0.68% 70 1.37% 7636 0.30%
15 1386 1.59% 1121 1.65% 1024 1.86% 196 2.01% 153 3.00% 26439 1.03%
16 2430 2.79% 1928 2.84% 1608 2.92% 354 3.64% 311 6.11% 55089 2.14%
17 2443 2.81% 1984 2.93% 1554 2.83% 363 3.73% 347 6.81% 59253 2.30%
18 4856 5.58% 3691 5.44% 3324 6.04% 392 4.03% 360 7.07% 248361 9.64%
19 2687 3.09% 2240 3.30% 1787 3.25% 390 4.01% 321 6.30% 83487 3.24%
20 4130 4.75% 3389 5.00% 2566 4.67% 649 6.67% 393 7.71% 132832 5.16%
21 642 0.74% 567 0.84% 493 0.90% 131 1.35% 77 1.51% 18443 0.72%
22 1356 1.56% 1140 1.68% 893 1.62% 213 2.19% 174 3.42% 44969 1.75%
23 4372 5.03% 3302 4.87% 2534 4.61% 455 4.67% 426 8.36% 128348 4.98%
24 3839 4.41% 2941 4.34% 2279 4.14% 438 4.50% 403 7.91% 81585 3.17%
25 4613 5.30% 3379 4.98% 2906 5.28% 519 5.33% 431 8.46% 135093 5.24%
26 4096 4.71% 3140 4.63% 2611 4.75% 474 4.87% 383 7.52% 126487 4.91%
27 3269 3.76% 2407 3.55% 2149 3.91% 386 3.97% 337 6.62% 74859 2.91%
28 616 0.71% 492 0.73% 432 0.79% 89 0.91% 87 1.71% 13653 0.53%
29 1883 2.16% 1505 2.22% 1099 2.00% 190 1.95% 183 3.59% 91244 3.54%
30 3495 4.02% 2580 3.80% 1601 2.91% 350 3.60% 357 7.01% 234877 9.12%
31 4635 5.33% 3710 5.47% 2484 4.52% 500 5.14% 485 9.52% 161623 6.27%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2369 2.72% 61 1911 2.82% 53 1673 3.04% 1763 54663 2.12%
1 140 4366 5.02% 113 3516 5.18% 102 3167 5.76% 7415 229853 8.92%
2 63 1967 2.26% 48 1518 2.24% 43 1336 2.43% 2293 71086 2.76%
3 61 1915 2.20% 51 1585 2.34% 41 1281 2.33% 1394 43205 1.68%
4 52 1616 1.86% 43 1343 1.98% 35 1106 2.01% 1643 50935 1.98%
5 48 1498 1.72% 39 1239 1.83% 33 1023 1.86% 1537 47650 1.85%
6 67 2081 2.39% 52 1630 2.40% 45 1399 2.54% 2201 68230 2.65%
7 81 2538 2.92% 65 2043 3.01% 55 1711 3.11% 2432 75383 2.93%
8 115 3585 4.12% 84 2622 3.87% 70 2179 3.96% 3247 100647 3.91%
9 156 4850 5.57% 119 3694 5.45% 92 2867 5.21% 3659 113431 4.40%
10 190 5892 6.77% 151 4704 6.94% 120 3723 6.77% 4483 138978 5.39%
11 186 5794 6.66% 143 4462 6.58% 114 3555 6.46% 5947 184349 7.16%
12 172 5332 6.13% 128 3984 5.87% 103 3215 5.85% 4544 140853 5.47%
13 159 4959 5.70% 112 3484 5.14% 92 2862 5.20% 5087 157706 6.12%
14 155 4822 5.54% 114 3555 5.24% 88 2731 4.97% 4790 148504 5.76%
15 161 5013 5.76% 124 3845 5.67% 94 2921 5.31% 3995 123850 4.81%
16 134 4161 4.78% 105 3272 4.82% 81 2521 4.58% 3382 104837 4.07%
17 138 4307 4.95% 110 3425 5.05% 85 2644 4.81% 4043 125346 4.87%
18 148 4614 5.30% 120 3737 5.51% 97 3007 5.47% 3423 106109 4.12%
19 122 3796 4.36% 97 3033 4.47% 78 2421 4.40% 3632 112607 4.37%
20 110 3424 3.94% 91 2850 4.20% 76 2359 4.29% 3928 121770 4.73%
21 87 2717 3.12% 67 2104 3.10% 53 1671 3.04% 3300 102294 3.97%
22 87 2707 3.11% 68 2131 3.14% 59 1842 3.35% 2545 78905 3.06%
23 86 2675 3.07% 68 2134 3.15% 57 1789 3.25% 2429 75287 2.92%

Top 30 of 4550 Total URLs
# Hits KBytes URL
1 5849 6.72% 8831 0.34% /eprints.css
2 4150 4.77% 55275 2.15% /
3 2916 3.35% 34316 1.33% /perl/search/simple
4 2809 3.23% 210482 8.17% /perl/oai2
5 2722 3.13% 27270 1.06% /perl/users/submit
6 2431 2.79% 26467 1.03% /perl/users/staff/edit_eprint
7 1766 2.03% 55 0.00% /robots.txt
8 1642 1.89% 436 0.02% /images/reflink.png
9 1570 1.80% 5 0.00% /perl/search
10 1395 1.60% 14189 0.55% /perl/users/home
11 1266 1.46% 26797 1.04% /perl/oai
12 1029 1.18% 8927 0.35% /perl/users/status
13 896 1.03% 32090 1.25% /perl/latest
14 798 0.92% 10058 0.39% /perl/search/advanced
15 645 0.74% 6744 0.26% /perl/users/staff/buffer
16 643 0.74% 1525 0.06% /favicon.ico
17 625 0.72% 534 0.02% /perl/paracite
18 595 0.68% 3430 0.13% /perl/user
19 460 0.53% 4053 0.16% /perl/users/search/users
20 436 0.50% 3072 0.12% /view/subjects/
21 364 0.42% 11382 0.44% /archive/00002200/01/HEP.pdf
22 350 0.40% 2675 0.10% /perl/users/staff/view_user
23 333 0.38% 19043 0.74% /archive/00001927/01/July2004.pdf
24 295 0.34% 2889 0.11% /perl/users/search/archive
25 255 0.29% 6 0.00% /images/whitedot.png
26 251 0.29% 1302 0.05% /view/
27 200 0.23% 8188 0.32% /perl/user_eprints
28 199 0.23% 1304 0.05% /perl/register
29 198 0.23% 17708 0.69% /archive/00000391/01/mdgdwh.pdf
30 191 0.22% 2246 0.09% /JITAschema.html

Top 10 of 4550 Total URLs By KBytes
# Hits KBytes URL
1 2809 3.23% 210482 8.17% /perl/oai2
2 4150 4.77% 55275 2.15% /
3 22 0.03% 34818 1.35% /archive/00000996/02/OAI_Velden.ppt
4 2916 3.35% 34316 1.33% /perl/search/simple
5 58 0.07% 32101 1.25% /archive/00000180/03/OAI-20maggio2003.pdf
6 896 1.03% 32090 1.25% /perl/latest
7 2722 3.13% 27270 1.06% /perl/users/submit
8 1266 1.46% 26797 1.04% /perl/oai
9 17 0.02% 26524 1.03% /archive/00000582/02/LIDA2003.pdf
10 2431 2.79% 26467 1.03% /perl/users/staff/edit_eprint

Top 10 of 1109 Total Entry Pages
# Hits Visits URL
1 4150 4.77% 2818 35.24% /
2 2809 3.23% 916 11.45% /perl/oai2
3 625 0.72% 239 2.99% /perl/paracite
4 1266 1.46% 199 2.49% /perl/oai
5 896 1.03% 130 1.63% /perl/latest
6 163 0.19% 116 1.45% /archive/00001830/
7 159 0.18% 96 1.20% /archive/00001930/
8 1395 1.60% 94 1.18% /perl/users/home
9 155 0.18% 91 1.14% /archive/00001972/
10 595 0.68% 89 1.11% /perl/user

Top 10 of 1491 Total Exit Pages
# Hits Visits URL
1 4150 4.77% 1623 16.98% /
2 2809 3.23% 951 9.95% /perl/oai2
3 2916 3.35% 365 3.82% /perl/search/simple
4 625 0.72% 344 3.60% /perl/paracite
5 896 1.03% 237 2.48% /perl/latest
6 1266 1.46% 170 1.78% /perl/oai
7 595 0.68% 149 1.56% /perl/user
8 163 0.19% 120 1.26% /archive/00001830/
9 1395 1.60% 118 1.23% /perl/users/home
10 436 0.50% 113 1.18% /view/subjects/

Top 150 of 5094 Total Sites
# Hits Files KBytes Visits Hostname
1 3204 3.68% 2047 3.02% 28797 1.12% 133 1.37% 218.145.25.17
2 2905 3.34% 2604 3.84% 240734 9.34% 51 0.52% 207.46.98.61
3 2597 2.99% 1641 2.42% 23537 0.91% 27 0.28% 217.14.35.72
4 2210 2.54% 1959 2.89% 215785 8.38% 155 1.59% 207.46.98.62
5 1653 1.90% 1590 2.34% 27176 1.05% 17 0.17% egspd42442.teoma.com
6 1320 1.52% 1167 1.72% 14172 0.55% 32 0.33% pupin.rcub.bg.ac.yu
7 1281 1.47% 867 1.28% 170129 6.60% 2 0.02% 61.78.61.230
8 1094 1.26% 1094 1.61% 4658 0.18% 27 0.28% santos.ecs.soton.ac.uk
9 1093 1.26% 493 0.73% 7422 0.29% 15 0.15% 210.212.212.100
10 1080 1.24% 949 1.40% 32688 1.27% 31 0.32% 203.197.42.2
11 934 1.07% 879 1.30% 21104 0.82% 38 0.39% 207.46.98.64
12 884 1.02% 801 1.18% 24352 0.95% 25 0.26% ganga.barc.ernet.in
13 758 0.87% 723 1.07% 60885 2.36% 51 0.52% crawl24.dir.com
14 745 0.86% 663 0.98% 25300 0.98% 23 0.24% squid.barc.ernet.in
15 730 0.84% 468 0.69% 7101 0.28% 37 0.38% 61.78.61.221
16 727 0.84% 469 0.69% 5873 0.23% 37 0.38% 61.78.61.223
17 666 0.77% 666 0.98% 94690 3.68% 561 5.76% deimos.prod.oclc.org
18 643 0.74% 582 0.86% 6795 0.26% 1 0.01% 62-14-193-235.inversas.jazztel.es
19 630 0.72% 536 0.79% 6342 0.25% 1 0.01% 62-14-213-109.inversas.jazztel.es
20 567 0.65% 534 0.79% 12199 0.47% 45 0.46% tempderobbio.math.unipd.it
21 563 0.65% 538 0.79% 11928 0.46% 21 0.22% 207.46.98.66
22 500 0.57% 494 0.73% 11875 0.46% 3 0.03% cr1.turnitin.com
23 492 0.57% 488 0.72% 8904 0.35% 16 0.16% crawl24-public.alexa.com
24 470 0.54% 441 0.65% 12585 0.49% 32 0.33% 65.54.188.109
25 455 0.52% 279 0.41% 4124 0.16% 25 0.26% 61.78.61.206
26 442 0.51% 380 0.56% 4200 0.16% 1 0.01% 125-qos1-barc-d09.inversas.jazztel.es
27 404 0.46% 397 0.59% 3169 0.12% 8 0.08% 141.26.254.19
28 395 0.45% 385 0.57% 3999 0.16% 5 0.05% host247-176.pool80180.interbusiness.it
29 362 0.42% 259 0.38% 3434 0.13% 19 0.20% 61.78.61.222
30 353 0.41% 336 0.50% 5036 0.20% 10 0.10% akros.it
31 338 0.39% 282 0.42% 4451 0.17% 5 0.05% 62-14-208-105.inversas.jazztel.es
32 330 0.38% 250 0.37% 2972 0.12% 17 0.17% 200.55.153.66
33 328 0.38% 279 0.41% 2704 0.10% 18 0.18% rouble.cc.strath.ac.uk
34 325 0.37% 227 0.33% 5272 0.20% 12 0.12% protheus.phil-fak.uni-duesseldorf.de
35 320 0.37% 233 0.34% 5372 0.21% 102 1.05% msnbot64083.search.msn.com
36 306 0.35% 261 0.38% 3073 0.12% 1 0.01% 62-14-209-79.inversas.jazztel.es
37 277 0.32% 226 0.33% 4463 0.17% 30 0.31% 157.27.15.3
38 271 0.31% 242 0.36% 3865 0.15% 50 0.51% msnbot64082.search.msn.com
39 264 0.30% 240 0.35% 3011 0.12% 1 0.01% 62-14-212-66.inversas.jazztel.es
40 256 0.29% 247 0.36% 2744 0.11% 1 0.01% 188-qos1-barc-d03.inversas.jazztel.es
41 245 0.28% 161 0.24% 2171 0.08% 1 0.01% 62-14-212-78.inversas.jazztel.es
42 244 0.28% 97 0.14% 1208 0.05% 6 0.06% biki.nbs.bg.ac.yu
43 226 0.26% 205 0.30% 2344 0.09% 1 0.01% 62-14-209-34.inversas.jazztel.es
44 222 0.26% 128 0.19% 2555 0.10% 18 0.18% 220.73.159.59
45 222 0.26% 174 0.26% 3601 0.14% 43 0.44% clayton.state.gov
46 219 0.25% 137 0.20% 1823 0.07% 7 0.07% sulbint172.sulb.uni-saarland.de
47 213 0.24% 213 0.31% 8286 0.32% 10 0.10% elibrary.isti.cnr.it
48 211 0.24% 173 0.26% 2330 0.09% 1 0.01% 62-14-209-125.inversas.jazztel.es
49 208 0.24% 180 0.27% 6116 0.24% 3 0.03% host227-176.pool80180.interbusiness.it
50 206 0.24% 204 0.30% 4223 0.16% 4 0.04% 157.27.15.43
51 199 0.23% 167 0.25% 5788 0.22% 9 0.09% 62.254.164.147
52 198 0.23% 197 0.29% 18362 0.71% 1 0.01% 202.88.145.45
53 187 0.21% 163 0.24% 5286 0.21% 8 0.08% 212.193.74.246
54 187 0.21% 105 0.15% 1371 0.05% 15 0.15% 220.73.159.60
55 187 0.21% 131 0.19% 2369 0.09% 8 0.08% harry2.cilea.it
56 187 0.21% 184 0.27% 1927 0.07% 2 0.02% host11-61.pool80183.interbusiness.it
57 184 0.21% 108 0.16% 1973 0.08% 14 0.14% 220.73.159.62
58 184 0.21% 83 0.12% 2377 0.09% 3 0.03% adsluser-4562.adsl.ttnet.net.tr
59 176 0.20% 169 0.25% 1708 0.07% 2 0.02% host222-61.pool80183.interbusiness.it
60 173 0.20% 139 0.20% 1715 0.07% 4 0.04% host128-61.pool80183.interbusiness.it
61 168 0.19% 139 0.20% 1734 0.07% 5 0.05% 62-14-213-110.inversas.jazztel.es
62 165 0.19% 153 0.23% 6623 0.26% 6 0.06% delhi-203.200.95-130.vsnl.net.in
63 164 0.19% 129 0.19% 1189 0.05% 4 0.04% antar72054.casaccia.enea.it
64 160 0.18% 160 0.24% 2816 0.11% 35 0.36% bibliolinux.cilea.it
65 159 0.18% 49 0.07% 505 0.02% 2 0.02% hactar.cab.unipd.it
66 157 0.18% 141 0.21% 10525 0.41% 1 0.01% 203.200.41.78
67 153 0.18% 90 0.13% 1272 0.05% 12 0.12% 220.73.159.63
68 152 0.17% 88 0.13% 1116 0.04% 13 0.13% 220.73.159.57
69 149 0.17% 128 0.19% 1623 0.06% 2 0.02% 62-14-211-88.inversas.jazztel.es
70 147 0.17% 107 0.16% 9124 0.35% 6 0.06% 137.204.138.26
71 146 0.17% 138 0.20% 6223 0.24% 8 0.08% congenital-optimist.lut.ac.uk
72 145 0.17% 128 0.19% 1118 0.04% 4 0.04% krichel.ieie.nsc.ru
73 143 0.16% 114 0.17% 1657 0.06% 1 0.01% dialup111.ural.ru
74 142 0.16% 81 0.12% 936 0.04% 11 0.11% 61.78.61.162
75 139 0.16% 139 0.20% 1636 0.06% 3 0.03% 193.0.117.251
76 138 0.16% 126 0.19% 1231 0.05% 6 0.06% proxy-e8.ethz.ch
77 137 0.16% 137 0.20% 12625 0.49% 8 0.08% 210.118.179.223
78 136 0.16% 136 0.20% 1542 0.06% 26 0.27% 159.226.100.135
79 131 0.15% 109 0.16% 1290 0.05% 2 0.02% 79-qos1-barc-d08.inversas.jazztel.es
80 127 0.15% 122 0.18% 11481 0.45% 13 0.13% crawl7.googlebot.com
81 124 0.14% 122 0.18% 2275 0.09% 4 0.04% cache.uwc.ac.za
82 123 0.14% 92 0.14% 1219 0.05% 1 0.01% 62-14-209-103.inversas.jazztel.es
83 123 0.14% 99 0.15% 1403 0.05% 2 0.02% 62-14-211-115.inversas.jazztel.es
84 123 0.14% 101 0.15% 1131 0.04% 1 0.01% 80.103.44.96
85 122 0.14% 111 0.16% 2954 0.11% 1 0.01% 66-qos1-barc-d09.inversas.jazztel.es
86 122 0.14% 93 0.14% 3596 0.14% 7 0.07% client.azienda.unipd.it
87 121 0.14% 71 0.10% 1128 0.04% 9 0.09% 61.78.61.193
88 121 0.14% 112 0.17% 1250 0.05% 1 0.01% 62-14-212-104.inversas.jazztel.es
89 120 0.14% 107 0.16% 2183 0.08% 1 0.01% 62-14-209-27.inversas.jazztel.es
90 120 0.14% 83 0.12% 3146 0.12% 1 0.01% 77.136.108.194.contactel.net
91 120 0.14% 113 0.17% 2479 0.10% 9 0.09% nervous-energy.lut.ac.uk
92 119 0.14% 68 0.10% 1110 0.04% 10 0.10% 220.73.159.56
93 118 0.14% 115 0.17% 3710 0.14% 4 0.04% vashiill203.200.232.226.static.vsnl.net.in
94 116 0.13% 97 0.14% 1425 0.06% 3 0.03% 62-14-213-156.inversas.jazztel.es
95 115 0.13% 101 0.15% 1359 0.05% 6 0.06% 136-qos1-barc-d02.inversas.jazztel.es
96 115 0.13% 115 0.17% 36887 1.43% 0 0.00% crawl32-public.alexa.com
97 111 0.13% 66 0.10% 835 0.03% 7 0.07% 61.78.61.194
98 111 0.13% 111 0.16% 878 0.03% 21 0.22% 64.62.168.20
99 107 0.12% 61 0.09% 1125 0.04% 8 0.08% 61.78.61.163
100 106 0.12% 92 0.14% 1539 0.06% 15 0.15% nash.dmsa.unipd.it
101 105 0.12% 47 0.07% 492 0.02% 3 0.03% dynamic3.divsi.unimi.it
102 105 0.12% 97 0.14% 2056 0.08% 9 0.09% fwigk1-proxy.admin.ch
103