Usage Statistics for Eprints eprints.rclis.org

Summary Period: December 2004
Generated 01-Jan-2005 06:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2004
Total Hits 311621
Total Files 236009
Total Pages 156112
Total Visits 38341
Total KBytes 10474583
Total Unique Sites 25634
Total Unique URLs 8839
Total Unique Usernames 83
. Avg Max
Hits per Hour 418 1612
Hits per Day 10052 19071
Files per Day 7613 14630
Pages per Day 5035 11399
Visits per Day 1236 2146
KBytes per Day 337890 724685
Hits by Response Code
Undefined response code 21
Code 200 - OK 236009
Code 206 - Partial Content 30899
Code 301 - Moved Permanently 5439
Code 302 - Found 8
Code 304 - Not Modified 30036
Code 401 - Unauthorized 2914
Code 403 - Forbidden 88
Code 404 - Not Found 6165
Code 405 - Method Not Allowed 39
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 2

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 14470 4.64% 10072 4.27% 5335 3.42% 1682 4.39% 2014 7.86% 475604 4.54%
2 19071 6.12% 14475 6.13% 9753 6.25% 1670 4.36% 1869 7.29% 724685 6.92%
3 11439 3.67% 7994 3.39% 4355 2.79% 1397 3.64% 1634 6.37% 410669 3.92%
4 1974 0.63% 1627 0.69% 1035 0.66% 305 0.80% 379 1.48% 79750 0.76%
5 5882 1.89% 4461 1.89% 2594 1.66% 968 2.52% 934 3.64% 192195 1.83%
6 11848 3.80% 8984 3.81% 5065 3.24% 1583 4.13% 1704 6.65% 370045 3.53%
7 11804 3.79% 8842 3.75% 4877 3.12% 1615 4.21% 1844 7.19% 378166 3.61%
8 17141 5.50% 14630 6.20% 11399 7.30% 1554 4.05% 1718 6.70% 378372 3.61%
9 15764 5.06% 11861 5.03% 7253 4.65% 1769 4.61% 1961 7.65% 519855 4.96%
10 12950 4.16% 9550 4.05% 6272 4.02% 1646 4.29% 1770 6.90% 358134 3.42%
11 2370 0.76% 1985 0.84% 1535 0.98% 460 1.20% 359 1.40% 52441 0.50%
12 4978 1.60% 3852 1.63% 2309 1.48% 1104 2.88% 1173 4.58% 157423 1.50%
13 11895 3.82% 8901 3.77% 4910 3.15% 1976 5.15% 2122 8.28% 504913 4.82%
14 14231 4.57% 10254 4.34% 6138 3.93% 2146 5.60% 2122 8.28% 548335 5.23%
15 15519 4.98% 11732 4.97% 7173 4.59% 1555 4.06% 1645 6.42% 663187 6.33%
16 15050 4.83% 11452 4.85% 7624 4.88% 1551 4.05% 1570 6.12% 460435 4.40%
17 10215 3.28% 7393 3.13% 4394 2.81% 1304 3.40% 1385 5.40% 310877 2.97%
18 3591 1.15% 3250 1.38% 2824 1.81% 251 0.65% 274 1.07% 85782 0.82%
19 2465 0.79% 1780 0.75% 1180 0.76% 493 1.29% 334 1.30% 64851 0.62%
20 9051 2.90% 6298 2.67% 3988 2.55% 1102 2.87% 1192 4.65% 282012 2.69%
21 11416 3.66% 8567 3.63% 5584 3.58% 1500 3.91% 1563 6.10% 398227 3.80%
22 11175 3.59% 8388 3.55% 6165 3.95% 1502 3.92% 1418 5.53% 376082 3.59%
23 11492 3.69% 9320 3.95% 7079 4.53% 1186 3.09% 1085 4.23% 305705 2.92%
24 7669 2.46% 6180 2.62% 4954 3.17% 1241 3.24% 1042 4.06% 266162 2.54%
25 972 0.31% 903 0.38% 742 0.48% 122 0.32% 127 0.50% 24599 0.23%
26 4957 1.59% 3873 1.64% 3033 1.94% 793 2.07% 663 2.59% 174626 1.67%
27 12583 4.04% 9640 4.08% 7315 4.69% 1260 3.29% 1272 4.96% 464734 4.44%
28 12634 4.05% 9039 3.83% 6428 4.12% 1357 3.54% 1396 5.45% 449121 4.29%
29 9083 2.91% 6766 2.87% 4380 2.81% 1126 2.94% 1230 4.80% 364714 3.48%
30 11850 3.80% 9501 4.03% 7059 4.52% 1259 3.28% 1226 4.78% 448092 4.28%
31 6082 1.95% 4439 1.88% 3360 2.15% 964 2.51% 809 3.16% 184791 1.76%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 499 15490 4.97% 409 12706 5.38% 294 9135 5.85% 13527 419330 4.00%
1 379 11755 3.77% 305 9461 4.01% 188 5842 3.74% 17296 536176 5.12%
2 316 9808 3.15% 262 8142 3.45% 177 5514 3.53% 9897 306797 2.93%
3 273 8493 2.73% 222 6885 2.92% 155 4834 3.10% 8218 254747 2.43%
4 260 8062 2.59% 207 6435 2.73% 149 4648 2.98% 10105 313240 2.99%
5 259 8052 2.58% 217 6746 2.86% 164 5114 3.28% 9046 280415 2.68%
6 206 6391 2.05% 165 5138 2.18% 126 3926 2.51% 6148 190584 1.82%
7 231 7183 2.31% 181 5627 2.38% 139 4325 2.77% 8132 252106 2.41%
8 301 9347 3.00% 227 7044 2.98% 170 5294 3.39% 10909 338174 3.23%
9 400 12412 3.98% 286 8891 3.77% 208 6467 4.14% 13853 429429 4.10%
10 448 13892 4.46% 312 9688 4.10% 223 6913 4.43% 14198 440125 4.20%
11 533 16542 5.31% 381 11836 5.02% 263 8174 5.24% 19024 589731 5.63%
12 496 15395 4.94% 355 11029 4.67% 241 7474 4.79% 18998 588940 5.62%
13 475 14742 4.73% 342 10624 4.50% 221 6864 4.40% 17049 528505 5.05%
14 505 15670 5.03% 375 11645 4.93% 248 7705 4.94% 16162 501016 4.78%
15 495 15367 4.93% 371 11513 4.88% 230 7138 4.57% 16829 521698 4.98%
16 612 19001 6.10% 446 13836 5.86% 282 8754 5.61% 18551 575074 5.49%
17 559 17331 5.56% 410 12727 5.39% 248 7703 4.93% 17843 553147 5.28%
18 541 16792 5.39% 395 12258 5.19% 236 7330 4.70% 17543 543822 5.19%
19 490 15198 4.88% 366 11370 4.82% 209 6487 4.16% 17287 535909 5.12%
20 437 13559 4.35% 323 10031 4.25% 187 5804 3.72% 15963 494850 4.72%
21 434 13476 4.32% 335 10399 4.41% 199 6177 3.96% 14325 444065 4.24%
22 397 12323 3.95% 303 9408 3.99% 179 5550 3.56% 14343 444636 4.24%
23 494 15340 4.92% 405 12570 5.33% 288 8940 5.73% 12647 392068 3.74%

Top 30 of 8839 Total URLs
# Hits KBytes URL
1 22434 7.20% 53531 0.51% /eprints.css
2 11947 3.83% 307795 2.94% /perl/oai2
3 11206 3.60% 3106 0.03% /images/reflink.png
4 7819 2.51% 68158 0.65% /
5 5776 1.85% 59968 0.57% /perl/search/simple
6 3445 1.11% 33685 0.32% /perl/users/submit
7 2917 0.94% 10 0.00% /perl/search
8 2793 0.90% 87 0.00% /robots.txt
9 2585 0.83% 1159 0.01% /perl/paracite
10 2450 0.79% 30374 0.29% /perl/users/staff/edit_eprint
11 2034 0.65% 4631 0.04% /favicon.ico
12 1445 0.46% 11001 0.11% /perl/users/status
13 1404 0.45% 12716 0.12% /perl/users/home
14 1333 0.43% 54463 0.52% /archive/00001701/01/apuntes.pdf
15 1215 0.39% 54912 0.52% /archive/00002408/01/2004_24.pdf
16 1167 0.37% 5482 0.05% /perl/user
17 951 0.31% 4019 0.04% /view/
18 903 0.29% 7895 0.08% /archive/00001207/
19 888 0.28% 5433 0.05% /last.xml
20 885 0.28% 91308 0.87% /perl/oai
21 821 0.26% 23443 0.22% /perl/latest
22 799 0.26% 10563 0.10% /perl/search/advanced
23 748 0.24% 41501 0.40% /archive/00002406/01/2004_22.pdf
24 742 0.24% 5174 0.05% /about.html
25 661 0.21% 29907 0.29% /archive/00001702/01/piedra.pdf
26 652 0.21% 3456 0.03% /perl/users/staff/edit_user
27 618 0.20% 5030 0.05% /perl/users/search/users
28 597 0.19% 19717 0.19% /archive/00000621/01/dispensa_redondi.pdf
29 557 0.18% 5458 0.05% /perl/users/staff/buffer
30 540 0.17% 3262 0.03% /perl/users/staff/view_user

Top 10 of 8839 Total URLs By KBytes
# Hits KBytes URL
1 11947 3.83% 307795 2.94% /perl/oai2
2 536 0.17% 120494 1.15% /archive/00002281/01/ABveKutuphaneler1.pdf
3 212 0.07% 120063 1.15% /archive/00001380/01/debandi.pdf
4 885 0.28% 91308 0.87% /perl/oai
5 299 0.10% 77333 0.74% /archive/00002309/01/do_open_access_CRL.pdf
6 104 0.03% 72207 0.69% /archive/00002665/01/Archiving.pdf
7 15 0.00% 69473 0.66% /archive/00000054/01/IDEALS.ppt
8 441 0.14% 69280 0.66% /archive/00002535/01/bibdig.pdf
9 7819 2.51% 68158 0.65% /
10 457 0.15% 64616 0.62% /archive/00002531/01/RSS_and_libraries_EN3.pdf

Top 10 of 4558 Total Entry Pages
# Hits Visits URL
1 7819 2.51% 3896 11.43% /
2 11947 3.83% 1143 3.35% /perl/oai2
3 903 0.29% 841 2.47% /archive/00001207/
4 885 0.28% 502 1.47% /perl/oai
5 1167 0.37% 236 0.69% /perl/user
6 277 0.09% 220 0.65% /archive/00001704/
7 821 0.26% 213 0.62% /perl/latest
8 277 0.09% 190 0.56% /archive/00002699/
9 1404 0.45% 183 0.54% /perl/users/home
10 222 0.07% 180 0.53% /archive/00002281/

Top 10 of 4682 Total Exit Pages
# Hits Visits URL
1 7819 2.51% 2615 7.03% /
2 11947 3.83% 1148 3.09% /perl/oai2
3 2585 0.83% 1139 3.06% /perl/paracite
4 5776 1.85% 949 2.55% /perl/search/simple
5 903 0.29% 746 2.01% /archive/00001207/
6 885 0.28% 500 1.34% /perl/oai
7 1167 0.37% 289 0.78% /perl/user
8 821 0.26% 270 0.73% /perl/latest
9 1404 0.45% 219 0.59% /perl/users/home
10 277 0.09% 191 0.51% /archive/00001704/

Top 150 of 25634 Total Sites
# Hits Files KBytes Visits Hostname
1 10991 3.53% 6754 2.86% 124918 1.19% 43 0.11% 72.35.14.217.t-sysnet.com
2 7605 2.44% 7553 3.20% 102901 0.98% 1 0.00% klee.informatik.rwth-aachen.de
3 6380 2.05% 5740 2.43% 500698 4.78% 103 0.27% msnbot.msn.com
4 3873 1.24% 3873 1.64% 8156 0.08% 27 0.07% bibliolinux.cilea.it
5 3849 1.24% 3807 1.61% 118488 1.13% 14 0.04% tpiol.tpiol.com
6 3739 1.20% 3729 1.58% 9383 0.09% 151 0.39% ulisse.cilea.it
7 3524 1.13% 3224 1.37% 52202 0.50% 65 0.17% uu233.wc.ask.com
8 3494 1.12% 3469 1.47% 44625 0.43% 1 0.00% 133.9.238.80
9 3353 1.08% 3205 1.36% 220103 2.10% 13 0.03% 207.46.98.55
10 2983 0.96% 2957 1.25% 342699 3.27% 35 0.09% santos.ecs.soton.ac.uk
11 2310 0.74% 1906 0.81% 246083 2.35% 13 0.03% crawl-66-249-66-194.googlebot.com
12 1637 0.53% 1634 0.69% 17356 0.17% 34 0.09% crawl25-public.alexa.com
13 1318 0.42% 1314 0.56% 16603 0.16% 49 0.13% akros.it
14 1232 0.40% 1206 0.51% 19588 0.19% 38 0.10% uu252.wc.ask.com
15 1131 0.36% 986 0.42% 83287 0.80% 24 0.06% 207.46.98.51
16 1074 0.34% 1074 0.46% 10103 0.10% 27 0.07% colo3.thehostingnet.com
17 1015 0.33% 1010 0.43% 14739 0.14% 19 0.05% csr005.goo.ne.jp
18 1001 0.32% 947 0.40% 13822 0.13% 118 0.31% spider3.picsearch.com
19 977 0.31% 806 0.34% 11024 0.11% 2 0.01% 62-14-192-131.inversas.jazztel.es
20 975 0.31% 711 0.30% 13935 0.13% 79 0.21% 200.55.136.138
21 955 0.31% 724 0.31% 49577 0.47% 120 0.31% crawl-66-249-64-68.googlebot.com
22 937 0.30% 823 0.35% 48943 0.47% 31 0.08% 207.46.98.56
23 934 0.30% 735 0.31% 41922 0.40% 105 0.27% crawl-66-249-64-79.googlebot.com
24 929 0.30% 858 0.36% 11868 0.11% 29 0.08% vis.efzg.hr
25 927 0.30% 711 0.30% 36687 0.35% 108 0.28% crawl-66-249-64-37.googlebot.com
26 923 0.30% 725 0.31% 46492 0.44% 114 0.30% crawl-66-249-64-28.googlebot.com
27 920 0.30% 719 0.30% 36341 0.35% 105 0.27% crawl-66-249-64-58.googlebot.com
28 904 0.29% 711 0.30% 50056 0.48% 112 0.29% crawl-66-249-64-30.googlebot.com
29 842 0.27% 699 0.30% 8301 0.08% 7 0.02% 217.66.177.144
30 835 0.27% 668 0.28% 41858 0.40% 96 0.25% crawl-66-249-64-33.googlebot.com
31 834 0.27% 786 0.33% 11439 0.11% 136 0.35% spider2.picsearch.com
32 822 0.26% 622 0.26% 36134 0.34% 108 0.28% crawl-66-249-64-38.googlebot.com
33 816 0.26% 625 0.26% 45163 0.43% 103 0.27% crawl-66-249-64-55.googlebot.com
34 719 0.23% 687 0.29% 10521 0.10% 13 0.03% csr014.goo.ne.jp
35 686 0.22% 635 0.27% 9393 0.09% 141 0.37% spider5.picsearch.com
36 637 0.20% 637 0.27% 133549 1.27% 618 1.61% deimos.prod.oclc.org
37 628 0.20% 502 0.21% 31264 0.30% 64 0.17% crawl-66-249-64-18.googlebot.com
38 582 0.19% 465 0.20% 31396 0.30% 73 0.19% crawl-66-249-64-202.googlebot.com
39 581 0.19% 263 0.11% 14312 0.14% 9 0.02% st009bib.upc.es
40 573 0.18% 364 0.15% 8664 0.08% 30 0.08% harry2.cilea.it
41 570 0.18% 444 0.19% 36567 0.35% 82 0.21% crawl-66-249-64-160.googlebot.com
42 566 0.18% 430 0.18% 41969 0.40% 69 0.18% crawl-66-249-64-146.googlebot.com
43 564 0.18% 479 0.20% 58462 0.56% 5 0.01% ns2.comercio.com.pe
44 561 0.18% 437 0.19% 29837 0.28% 64 0.17% crawl-66-249-64-157.googlebot.com
45 561 0.18% 452 0.19% 25110 0.24% 64 0.17% crawl-66-249-64-201.googlebot.com
46 538 0.17% 415 0.18% 32899 0.31% 78 0.20% crawl-66-249-64-156.googlebot.com
47 536 0.17% 420 0.18% 26087 0.25% 66 0.17% crawl-66-249-64-195.googlebot.com
48 535 0.17% 472 0.20% 9237 0.09% 27 0.07% 80.58.4.106.proxycache.rima-tde.net
49 532 0.17% 532 0.23% 2503 0.02% 238 0.62% ns.hatena.ne.jp
50 529 0.17% 428 0.18% 23113 0.22% 55 0.14% crawl-66-249-64-167.googlebot.com
51 518 0.17% 401 0.17% 28001 0.27% 75 0.20% crawl-66-249-64-189.googlebot.com
52 503 0.16% 465 0.20% 6774 0.06% 132 0.34% spider1.picsearch.com
53 494 0.16% 454 0.19% 16305 0.16% 15 0.04% 207.46.98.57
54 472 0.15% 368 0.16% 32302 0.31% 76 0.20% crawl-66-249-64-198.googlebot.com
55 462 0.15% 349 0.15% 22014 0.21% 55 0.14% crawl-66-249-64-39.googlebot.com
56 443 0.14% 375 0.16% 16771 0.16% 17 0.04% host82-147.pool82190.interbusiness.it
57 409 0.13% 391 0.17% 38887 0.37% 2 0.01% bibliogw.ing.unipi.it
58 408 0.13% 264 0.11% 6589 0.06% 14 0.04% bibbiomed17.unica.it
59 408 0.13% 364 0.15% 28875 0.28% 19 0.05% generic-nat.unisi.it
60 404 0.13% 398 0.17% 9756 0.09% 3 0.01% csr051.goo.ne.jp
61 397 0.13% 292 0.12% 5169 0.05% 26 0.07% alpc211027.rettorato.unito.it
62 388 0.12% 365 0.15% 34541 0.33% 11 0.03% 207.46.98.58
63 388 0.12% 273 0.12% 3878 0.04% 12 0.03% 61.78.61.193
64 386 0.12% 297 0.13% 33642 0.32% 2 0.01% 221.146.63.145
65 383 0.12% 67 0.03% 754 0.01% 0 0.00% cr03.bloglines.com
66 383 0.12% 288 0.12% 12679 0.12% 47 0.12% crawl-66-249-64-66.googlebot.com
67 376 0.12% 376 0.16% 5165 0.05% 153 0.40% c.ns.tuxdns.net
68 366 0.12% 270 0.11% 9755 0.09% 39 0.10% crawl-66-249-71-29.googlebot.com
69 365 0.12% 359 0.15% 5041 0.05% 2 0.01% bibbiomed22.unica.it
70 365 0.12% 331 0.14% 6679 0.06% 20 0.05% service.cab.unipd.it
71 353 0.11% 279 0.12% 11828 0.11% 33 0.09% crawl-66-249-71-32.googlebot.com
72 352 0.11% 262 0.11% 15599 0.15% 41 0.11% crawl-66-249-71-18.googlebot.com
73 346 0.11% 329 0.14% 23266 0.22% 22 0.06% europa.csi.it
74 343 0.11% 128 0.05% 3223 0.03% 5 0.01% ecvi40-239.uvigo.es
75 336 0.11% 312 0.13% 3595 0.03% 24 0.06% 194.247.86.83
76 332 0.11% 268 0.11% 17305 0.17% 36 0.09% crawl-66-249-64-197.googlebot.com
77 331 0.11% 242 0.10% 13886 0.13% 35 0.09% crawl-66-249-71-72.googlebot.com
78 329 0.11% 260 0.11% 7547 0.07% 30 0.08% crawl-66-249-71-74.googlebot.com
79 325 0.10% 248 0.11% 8194 0.08% 38 0.10% crawl-66-249-71-69.googlebot.com
80 324 0.10% 247 0.10% 7705 0.07% 37 0.10% crawl-66-249-71-67.googlebot.com
81 322 0.10% 316 0.13% 7951 0.08% 2 0.01% 147.252.229.105
82 322 0.10% 240 0.10% 13274 0.13% 28 0.07% crawl-66-249-71-73.googlebot.com
83 321 0.10% 288 0.12% 5765 0.06% 197 0.51% sasch1031302.phx.gbl
84 317 0.10% 223 0.09% 9912 0.09% 33 0.09% 80.58.13.42.proxycache.rima-tde.net
85 317 0.10% 246 0.10% 13502 0.13% 32 0.08% crawl-66-249-71-61.googlebot.com
86 316 0.10% 257 0.11% 10449 0.10% 37 0.10% crawl-66-249-64-199.googlebot.com
87 311 0.10% 222 0.09% 6505 0.06% 17 0.04% 200.55.153.66
88 309 0.10% 226 0.10% 12573 0.12% 36 0.09% crawl-66-249-71-28.googlebot.com
89 307 0.10% 302 0.13% 4860 0.05% 126 0.33% 65.75.134.180
90 303 0.10% 208 0.09% 2753 0.03% 9 0.02% 61.78.61.195
91 301 0.10% 233 0.10% 6091 0.06% 36 0.09% crawl-66-249-71-71.googlebot.com
92 299 0.10% 286 0.12% 2377 0.02% 2 0.01% host28-61.pool80183.interbusiness.it
93 295 0.09% 222 0.09% 23975 0.23% 48 0.13% crawl-66-249-64-168.googlebot.com
94 291 0.09% 209 0.09% 10164 0.10% 27 0.07% crawl-66-249-71-39.googlebot.com
95 289 0.09% 237 0.10% 8826 0.08% 37 0.10% crawl-66-249-64-200.googlebot.com
96 287 0.09% 197 0.08% 2464 0.02% 9 0.02% 61.78.61.221
97 285 0.09% 219 0.09% 13385 0.13% 30 0.08% crawl-66-249-71-70.googlebot.com
98 280 0.09% 213 0.09% 6612 0.06% 34 0.09% crawl-66-249-71-40.googlebot.com
99 279 0.09% 187 0.08% 11337 0.11% 28 0.07% 80.58.36.170.proxycache.rima-tde.net
100 276 0.09% 189 0.08% 4158 0.04% 18 0.05% 61.246.200.162
101 275