Usage Statistics for Eprints eprints.rclis.org

Summary Period: June 2006
Generated 01-Jul-2006 00:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2006
Total Hits 1599482
Total Files 1252001
Total Pages 742916
Total Visits 209218
Total KBytes 66637062
Total Unique Sites 113028
Total Unique URLs 22767
Total Unique Usernames 178
. Avg Max
Hits per Hour 2221 13836
Hits per Day 53316 69087
Files per Day 41733 54222
Pages per Day 24763 36226
Visits per Day 6973 9105
KBytes per Day 2221235 4282138
Hits by Response Code
Undefined response code 72
Code 200 - OK 1252001
Code 206 - Partial Content 159428
Code 301 - Moved Permanently 1131
Code 302 - Found 858
Code 304 - Not Modified 117915
Code 400 - Bad Request 1
Code 401 - Unauthorized 32844
Code 403 - Forbidden 74
Code 404 - Not Found 28779
Code 405 - Method Not Allowed 6341
Code 500 - Internal Server Error 38

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 48724 3.05% 38179 3.05% 22354 3.01% 4969 2.38% 5683 5.03% 2182494 3.28%
2 59496 3.72% 46332 3.70% 27591 3.71% 7131 3.41% 6791 6.01% 2336855 3.51%
3 38437 2.40% 31048 2.48% 18852 2.54% 5330 2.55% 4918 4.35% 1433257 2.15%
4 39749 2.49% 31593 2.52% 20244 2.72% 3798 1.82% 3893 3.44% 1735372 2.60%
5 61939 3.87% 46847 3.74% 24910 3.35% 7860 3.76% 7695 6.81% 2578848 3.87%
6 69087 4.32% 54222 4.33% 29795 4.01% 8965 4.29% 8315 7.36% 2802191 4.21%
7 65331 4.08% 51558 4.12% 25437 3.42% 9105 4.35% 7911 7.00% 3223683 4.84%
8 64764 4.05% 51567 4.12% 28692 3.86% 7706 3.68% 7577 6.70% 3044890 4.57%
9 58897 3.68% 48557 3.88% 28426 3.83% 7352 3.51% 6857 6.07% 2247620 3.37%
10 41399 2.59% 33935 2.71% 20787 2.80% 5845 2.79% 5016 4.44% 1435468 2.15%
11 36452 2.28% 27748 2.22% 22624 3.05% 4152 1.98% 3863 3.42% 1136269 1.71%
12 59124 3.70% 41384 3.31% 26866 3.62% 7659 3.66% 7283 6.44% 2285623 3.43%
13 57951 3.62% 45570 3.64% 25030 3.37% 7817 3.74% 7349 6.50% 2427123 3.64%
14 57779 3.61% 46135 3.68% 23798 3.20% 7548 3.61% 7091 6.27% 2599904 3.90%
15 53047 3.32% 42688 3.41% 22628 3.05% 7445 3.56% 6688 5.92% 2472627 3.71%
16 45909 2.87% 36475 2.91% 19679 2.65% 6956 3.32% 6249 5.53% 1783156 2.68%
17 60276 3.77% 43730 3.49% 36226 4.88% 4801 2.29% 4455 3.94% 2242064 3.36%
18 28533 1.78% 23895 1.91% 15492 2.09% 4550 2.17% 3698 3.27% 866877 1.30%
19 54745 3.42% 42517 3.40% 23243 3.13% 7440 3.56% 7039 6.23% 2288033 3.43%
20 57871 3.62% 45026 3.60% 25508 3.43% 7562 3.61% 7359 6.51% 2556806 3.84%
21 57300 3.58% 44009 3.52% 23878 3.21% 7719 3.69% 7428 6.57% 2462313 3.70%
22 57688 3.61% 44262 3.54% 25125 3.38% 8225 3.93% 7321 6.48% 2423306 3.64%
23 53768 3.36% 42390 3.39% 25795 3.47% 7574 3.62% 6633 5.87% 2100677 3.15%
24 40224 2.51% 33171 2.65% 21949 2.95% 6569 3.14% 4893 4.33% 1431495 2.15%
25 28721 1.80% 22514 1.80% 15263 2.05% 4834 2.31% 3727 3.30% 1293072 1.94%
26 59202 3.70% 46132 3.68% 26964 3.63% 8363 4.00% 7044 6.23% 2262268 3.39%
27 60182 3.76% 45595 3.64% 26155 3.52% 8879 4.24% 7422 6.57% 2437517 3.66%
28 63100 3.95% 49160 3.93% 30495 4.10% 8501 4.06% 7192 6.36% 2429391 3.65%
29 65464 4.09% 51897 4.15% 30586 4.12% 7223 3.45% 6790 6.01% 4282138 6.43%
30 54323 3.40% 43865 3.50% 28524 3.84% 7837 3.75% 6218 5.50% 1835725 2.75%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2402 72080 4.51% 1943 58290 4.66% 1144 34328 4.62% 88396 2651892 3.98%
1 2115 63470 3.97% 1690 50708 4.05% 1022 30672 4.13% 88785 2663563 4.00%
2 1908 57241 3.58% 1534 46047 3.68% 901 27055 3.64% 78310 2349300 3.53%
3 1674 50235 3.14% 1337 40132 3.21% 777 23310 3.14% 72075 2162247 3.24%
4 1471 44130 2.76% 1155 34662 2.77% 673 20199 2.72% 68352 2050574 3.08%
5 1481 44449 2.78% 1240 37206 2.97% 882 26488 3.57% 53408 1602229 2.40%
6 1336 40083 2.51% 1103 33097 2.64% 777 23330 3.14% 45821 1374636 2.06%
7 1358 40763 2.55% 1100 33004 2.64% 791 23754 3.20% 45760 1372798 2.06%
8 1467 44014 2.75% 1124 33721 2.69% 800 24001 3.23% 49582 1487459 2.23%
9 2063 61899 3.87% 1668 50060 4.00% 1166 34993 4.71% 75311 2259340 3.39%
10 1942 58272 3.64% 1506 45196 3.61% 928 27865 3.75% 79458 2383744 3.58%
11 2071 62152 3.89% 1615 48467 3.87% 973 29218 3.93% 78660 2359795 3.54%
12 2009 60270 3.77% 1551 46542 3.72% 913 27406 3.69% 81604 2448107 3.67%
13 2425 72761 4.55% 1944 58325 4.66% 1246 37381 5.03% 96544 2896309 4.35%
14 2236 67081 4.19% 1730 51919 4.15% 1023 30712 4.13% 91959 2758765 4.14%
15 2423 72712 4.55% 1841 55236 4.41% 960 28824 3.88% 107814 3234434 4.85%
16 2678 80341 5.02% 2024 60722 4.85% 984 29532 3.98% 119584 3587525 5.38%
17 3258 97761 6.11% 2584 77542 6.19% 1495 44850 6.04% 133685 4010540 6.02%
18 3235 97052 6.07% 2513 75409 6.02% 1479 44387 5.97% 130192 3905766 5.86%
19 3134 94027 5.88% 2294 68835 5.50% 1317 39526 5.32% 155955 4678663 7.02%
20 2954 88647 5.54% 2232 66960 5.35% 1210 36321 4.89% 162897 4886914 7.33%
21 2800 84025 5.25% 2210 66301 5.30% 1302 39063 5.26% 108297 3248897 4.88%
22 2459 73791 4.61% 1914 57425 4.59% 1000 30019 4.04% 106993 3209791 4.82%
23 2407 72226 4.52% 1873 56195 4.49% 989 29682 4.00% 101792 3053772 4.58%

Top 30 of 22767 Total URLs
# Hits KBytes URL
1 75922 4.75% 229752 0.34% /eprints.css
2 74046 4.63% 11917 0.02% /email.js
3 45095 2.82% 13498 0.02% /images/reflink.png
4 39625 2.48% 404508 0.61% /
5 36022 2.25% 606253 0.91% /perl/oai2
6 30484 1.91% 209834 0.31% /last.xml
7 25303 1.58% 302154 0.45% /perl/search/advanced
8 22886 1.43% 112312 0.17% /perl/user
9 21380 1.34% 49637 0.07% /favicon.ico
10 17505 1.09% 211925 0.32% /perl/search/simple
11 15106 0.94% 468 0.00% /robots.txt
12 8758 0.55% 8508 0.01% /perl/paracite
13 6951 0.43% 26 0.00% /perl/search
14 5972 0.37% 298105 0.45% /archive/00002408/01/2004_24.pdf
15 4407 0.28% 202589 0.30% /archive/00003067/01/TESAURO_DOCUTES.pdf
16 4298 0.27% 66755 0.10% /perl/user_eprints
17 3548 0.22% 269690 0.40% /archive/00002406/01/2004_22.pdf
18 3257 0.20% 165882 0.25% /archive/00004089/01/v._2,_n._1,_p._71-79.pdf
19 3222 0.20% 237928 0.36% /archive/00003362/01/article82e.pdf
20 3204 0.20% 30107 0.05% /archive/00001207/
21 3119 0.20% 3241429 4.86% /archive/00005537/01/Directorio_1.pdf
22 3110 0.19% 190818 0.29% /archive/00006259/01/Gestão_do_conhecimento_científico_no_contexto_acadêmico_-_Fernando_2006.pdf
23 2820 0.18% 2691434 4.04% /archive/00005537/03/Directorio_3.pdf
24 2798 0.17% 268574 0.40% /archive/00003737/01/thesis_turnovsky.pdf
25 2669 0.17% 1890211 2.84% /archive/00004274/01/TeJuT.pdf
26 2535 0.16% 40657 0.06% /perl/users/staff/edit_eprint
27 2354 0.15% 32441 0.05% /perl/users/submit
28 2338 0.15% 2387481 3.58% /archive/00005537/02/Directorio_2.pdf
29 2308 0.14% 32102 0.05% /about.html
30 2285 0.14% 101975 0.15% /archive/00006490/01/Vol6No2_jul.dic2003_p_109-115.pdf

Top 10 of 22767 Total URLs By KBytes
# Hits KBytes URL
1 3119 0.20% 3241429 4.86% /archive/00005537/01/Directorio_1.pdf
2 2820 0.18% 2691434 4.04% /archive/00005537/03/Directorio_3.pdf
3 2338 0.15% 2387481 3.58% /archive/00005537/02/Directorio_2.pdf
4 2669 0.17% 1890211 2.84% /archive/00004274/01/TeJuT.pdf
5 244 0.02% 718561 1.08% /archive/00001691/01/Procite.mht
6 508 0.03% 660185 0.99% /archive/00006482/01/oberlander_palinet.pdf
7 684 0.04% 643638 0.97% /archive/00005314/03/Sanchez2.pdf
8 36022 2.25% 606253 0.91% /perl/oai2
9 705 0.04% 560882 0.84% /archive/00005447/01/serie10.pdf
10 34 0.00% 533504 0.80% /archive/00006099/01/BCLA-HeatherOlivier.pdf

Top 10 of 16506 Total Entry Pages
# Hits Visits URL
1 39625 2.48% 22370 9.05% /
2 2535 0.16% 6927 2.80% /perl/users/staff/edit_eprint
3 22886 1.43% 4836 1.96% /perl/user
4 36022 2.25% 4080 1.65% /perl/oai2
5 3204 0.20% 3377 1.37% /archive/00001207/
6 4298 0.27% 2696 1.09% /perl/user_eprints
7 25303 1.58% 2038 0.82% /perl/search/advanced
8 8758 0.55% 2019 0.82% /perl/paracite
9 2265 0.14% 1602 0.65% /perl/latest
10 1427 0.09% 1217 0.49% /archive/00001713/

Top 10 of 13154 Total Exit Pages
# Hits Visits URL
1 39625 2.48% 17755 7.33% /
2 2535 0.16% 7160 2.96% /perl/users/staff/edit_eprint
3 8758 0.55% 6329 2.61% /perl/paracite
4 22886 1.43% 5109 2.11% /perl/user
5 36022 2.25% 4217 1.74% /perl/oai2
6 17505 1.09% 3411 1.41% /perl/search/simple
7 4298 0.27% 2742 1.13% /perl/user_eprints
8 3204 0.20% 2733 1.13% /archive/00001207/
9 25303 1.58% 2087 0.86% /perl/search/advanced
10 2265 0.14% 1418 0.59% /perl/latest

Top 150 of 113028 Total Sites
# Hits Files KBytes Visits Hostname
1 183451 11.47% 156200 12.48% 4788733 7.19% 8 0.00% inktomisearch.com
2 153529 9.60% 142154 11.35% 4090402 6.14% 266 0.13% googlebot.com
3 74724 4.67% 50109 4.00% 2921880 4.38% 186 0.09% rima-tde.net
4 52468 3.28% 38900 3.11% 3547970 5.32% 197 0.09% com.mx
5 40456 2.53% 29582 2.36% 1535910 2.30% 197 0.09% net.pe
6 28621 1.79% 16584 1.32% 575586 0.86% 124 0.06% msn.com
7 25628 1.60% 24892 1.99% 97493 0.15% 35 0.02% cilea.it
8 21869 1.37% 17100 1.37% 812556 1.22% 253 0.12% cantv.net
9 20226 1.26% 13693 1.09% 1218168 1.83% 313 0.15% net.mx
10 19621 1.23% 11556 0.92% 1326843 1.99% 378 0.18% net.br
11 19597 1.23% 14484 1.16% 1076840 1.62% 345 0.16% interbusiness.it
12 17919 1.12% 10393 0.83% 1248164 1.87% 393 0.19% com.br
13 17877 1.12% 17191 1.37% 2573349 3.86% 157 0.08% unisg.ch
14 15187 0.95% 11063 0.88% 661560 0.99% 332 0.16% net.ar
15 13756 0.86% 8953 0.72% 414975 0.62% 309 0.15% ono.com
16 13458 0.84% 12988 1.04% 366425 0.55% 90 0.04% ask.com
17 11370 0.71% 7388 0.59% 484243 0.73% 361 0.17% net.tr
18 9715 0.61% 7408 0.59% 715597 1.07% 329 0.16% com.ar
19 9672 0.60% 9599 0.77% 56819 0.09% 237 0.11% nexica.net
20 9193 0.57% 8709 0.70% 187114 0.28% 240 0.11% unam.mx
21 8537 0.53% 5760 0.46% 537224 0.81% 363 0.17% auna.net
22 8471 0.53% 8254 0.66% 2049643 3.08% 22 0.01% fastsearch.net
23 8317 0.52% 8213 0.66% 102553 0.15% 355 0.17% vericenter.com
24 8187 0.51% 5875 0.47% 390914 0.59% 323 0.15% net.co
25 8008 0.50% 7990 0.64% 26707 0.04% 7 0.00% msu.edu
26 7807 0.49% 7760 0.62% 89495 0.13% 43 0.02% seekbot.net
27 7057 0.44% 5930 0.47% 660271 0.99% 330 0.16% ac.uk
28 6947 0.43% 6222 0.50% 185396 0.28% 260 0.12% fastwebnet.it
29 5816 0.36% 4272 0.34% 291403 0.44% 303 0.14% uni2.es
30 5614 0.35% 5504 0.44% 81276 0.12% 13 0.01% tpiol.com
31 5463 0.34% 5283 0.42% 111540 0.17% 72 0.03% tamu.edu
32 5235 0.33% 3809 0.30% 246311 0.37% 269 0.13% vtr.net
33 5190 0.32% 4993 0.40% 64645 0.10% 141 0.07% cosmixcorp.com
34 5002 0.31% 4962 0.40% 49958 0.07% 304 0.15% osti.gov
35 4909 0.31% 3438 0.27% 213916 0.32% 288 0.14% comcast.net
36 4634 0.29% 3785 0.30% 292019 0.44% 293 0.14% terra.cl
37 4562 0.29% 4194 0.33% 114522 0.17% 401 0.19% phx.gbl
38 4172 0.26% 3016 0.24% 187819 0.28% 208 0.10% tpnet.pl
39 4165 0.26% 3095 0.25% 157795 0.24% 260 0.12% net.in
40 4043 0.25% 3056 0.24% 327419 0.49% 170 0.08% telecomitalia.it
41 3968 0.25% 3942 0.31% 12901 0.02% 4 0.00% digibis.com
42 3848 0.24% 3774 0.30% 73774 0.11% 79 0.04% teoma.com
43 3828 0.24% 3713 0.30% 75217 0.11% 125 0.06% saix.net
44 3724 0.23% 3127 0.25% 411485 0.62% 243 0.12% rr.com
45 3609 0.23% 2666 0.21% 107094 0.16% 203 0.10% verizon.net
46 3521 0.22% 2377 0.19% 192595 0.29% 176 0.08% t-dialin.net
47 3333 0.21% 2307 0.18% 43575 0.07% 540 0.26% ne.jp
48 3044 0.19% 2333 0.19% 92898 0.14% 109 0.05% edu.tr
49 2982 0.19% 2981 0.24% 66720 0.10% 23 0.01% nsdl.org
50 2934 0.18% 2289 0.18% 140449 0.21% 212 0.10% jazztel.es
51 2925 0.18% 2271 0.18% 120596 0.18% 78 0.04% upv.es
52 2911 0.18% 2111 0.17% 103666 0.16% 192 0.09% t-com.hr
53 2895 0.18% 2412 0.19% 86896 0.13% 108 0.05% gigablast.com
54 2882 0.18% 2019 0.16% 112793 0.17% 188 0.09% acelerate.net
55 2877 0.18% 2097 0.17% 111984 0.17% 150 0.07% com.pe
56 2758 0.17% 1988 0.16% 160291 0.24% 181 0.09% tiscali.it
57 2698 0.17% 2680 0.21% 8275 0.01% 101 0.05% odu.edu
58 2688 0.17% 2012 0.16% 128624 0.19% 97 0.05% edu.co
59 2644 0.17% 2644 0.21% 0 0.00% 40 0.02% myhostnet.net
60 2637 0.16% 1961 0.16% 148457 0.22% 170 0.08% net24.it
61 2627 0.16% 1878 0.15% 161647 0.24% 251 0.12% co.uk
62 2577 0.16% 1725 0.14% 93137 0.14% 150 0.07% btcentralplus.com
63 2572 0.16% 2080 0.17% 104619 0.16% 177 0.08% net.do
64 2519 0.16% 1520 0.12% 78066 0.12% 130 0.06% iplannetworks.net
65 2439 0.15% 1981 0.16% 137195 0.21% 194 0.09% fastres.net
66 2368 0.15% 1706 0.14% 157467 0.24% 168 0.08% t-ipconnect.de
67 2293 0.14% 1987 0.16% 247296 0.37% 210 0.10% aol.com
68 2276 0.14% 1646 0.13% 107847 0.16% 96 0.05% unito.it
69 2240 0.14% 1622 0.13% 105148 0.16% 162 0.08% net.uy
70 2223 0.14% 2223 0.18% 0 0.00% 127 0.06% emailapex.com
71 2185 0.14% 1316 0.11% 130427 0.20% 113 0.05% uv.es
72 2158 0.13% 1354 0.11% 75452 0.11% 120 0.06% edu.ar
73 2031 0.13% 1199 0.10% 81068 0.12% 83 0.04% udc.es
74 2006 0.13% 1593 0.13% 42731 0.06% 134 0.06% net.id
75 1998 0.12% 1970 0.16% 23632 0.04% 3 0.00% worio.com
76 1985 0.12% 1338 0.11% 73317 0.11% 150 0.07% libero.it
77 1933 0.12% 3 0.00% 9215 0.01% 0 0.00% starnet.ru
78 1861 0.12% 1837 0.15% 102404 0.15% 88 0.04% twtelecom.net
79 1840 0.12% 1258 0.10% 113458 0.17% 115 0.05% telepac.pt
80 1839 0.11% 1024 0.08% 97023 0.15% 143 0.07% arcor-ip.net
81 1737 0.11% 1119 0.09% 118737 0.18% 96 0.05% optonline.net
82 1737 0.11% 1737 0.14% 0 0.00% 125 0.06% webdirect6.com
83 1726 0.11% 1133 0.09% 83693 0.13% 132 0.06% satnet.net
84 1709 0.11% 1234 0.10% 42833 0.06% 130 0.06% net.au
85 1672 0.10% 1321 0.11% 80973 0.12% 132 0.06% telconet.net
86 1657 0.10% 1207 0.10% 105079 0.16% 113 0.05% tie.cl
87 1654 0.10% 1561 0.12% 36333 0.05% 5 0.00% casablanca.cz
88 1643 0.10% 437 0.03% 5818 0.01% 17 0.01% fh-burgenland.at
89 1634 0.10% 1050 0.08% 52138 0.08% 93 0.04% gov.ar
90 1596 0.10% 1150 0.09% 75841 0.11% 114 0.05% com.co
91 1571 0.10% 880 0.07% 50467 0.08% 51 0.02% cuni.cz
92 1544 0.10% 1189 0.09% 57576 0.09% 91 0.04% comunitel.net
93 1517 0.09% 1517 0.12% 0 0.00% 178 0.09% server-center.net
94 1416 0.09% 1135 0.09% 43130 0.06% 136 0.07% net.ve
95 1416 0.09% 1127 0.09% 85837 0.13% 117 0.06% telnor.net
96 1397 0.09% 1094 0.09% 28059 0.04% 32 0.02% bulldogdsl.com
97 1391 0.09% 928 0.07% 137055 0.21% 72 0.03% gov.br
98 1353 0.08% 963 0.08% 94127 0.14% 104 0.05% mundo-r.com
99 1310 0.08% 1157 0.09% 45722 0.07% 129 0.06% cox.net
100 1306 0.08% 968 0.08% 70856 0.11% 104 0.05% euskaltel.es
101 1303 0.08% 907 0.07% 43412 0.07% 88 0.04% touchtelindia.net
102 1285 0.08% 1025 0.08% 58799 0.09% 202