Singh, Sukhdev Enumerative to Analytico-Synthetic Scheme of Classification: a case study of Dewey Decimal Classification., 1987 Masters Dissertation thesis, Panjab University, Chandigarh, India. [Thesis]
Text
M-lib-Dissertation.pdf Download (63MB) |
English abstract
The study examines the increasing trend in Dewey Decimal Classification for features of analytico-synthetic scheme of classification from its original enumerative nature; epecially in editions subsequent to the death of Melvil Dewey i.e. since 14th edition.
Item type: | Thesis (UNSPECIFIED) |
---|---|
Keywords: | Dewey Decimal Classification, analytico-synthetic scheme, Melvil Dewey |
Subjects: | A. Theoretical and general aspects of libraries and information. A. Theoretical and general aspects of libraries and information. > AB. Information theory and library theory. J. Technical services in libraries, archives, museum. K. Housing technologies. |
Depositing user: | Sukhdev Singh |
Date deposited: | 25 Oct 2015 07:31 |
Last modified: | 25 Oct 2015 07:31 |
URI: | http://hdl.handle.net/10760/28158 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |