Stowasser, Rainer, Gabler, Sebastian and Flöry, Sebastian SOW: Digitization and longterm preservation of weather maps at ZAMG., 2017 University continuing education and training programme thesis, University of Vienna. [Thesis]
Preview |
Text
longtimepreservation_weathermaps_ZAMG_170905.pdf Available under License Creative Commons Attribution Share Alike. Download (66MB) | Preview |
English abstract
The targets of this concept are: delivering a catalog of requirements; the evaluation of tools; possible file formats (e.g. FITS) necessary for digitization and longtime preservation of the historical weather maps at ZAMG (Central Institute for Meteorology and Geodynamics, Austria's national weather and geophysical service)
Item type: | Thesis (UNSPECIFIED) |
---|---|
Keywords: | Maps, digitization, longterm preservation, Digitale Langzeitarchivierung, Digitalisierung, Wetterkarten, Karten |
Subjects: | B. Information use and sociology of information > BH. Information needs and information requirements analysis. D. Libraries as physical collections. > DI. Science libraries. D. Libraries as physical collections. > DL. Archives. I. Information treatment for information services > IH. Image systems. J. Technical services in libraries, archives, museum. > JG. Digitization. J. Technical services in libraries, archives, museum. > JH. Digital preservation. L. Information technology and library technology > LE. Scanners. L. Information technology and library technology > LJ. Software. |
Depositing user: | Mag. Rainer Stowasser |
Date deposited: | 21 Dec 2017 14:02 |
Last modified: | 21 Dec 2017 14:02 |
URI: | http://hdl.handle.net/10760/32060 |
Downloads
Downloads per month over past year
Actions (login required)
View Item |